textfiles/phreak/NUMBERS/bt-codes
2021-04-15 13:31:59 -05:00

199 lines
11 KiB
Plaintext
Raw Blame History

EXCHANGE TEST FACILITIES AVAILABLE
FRB = Fault Ring Back ; CPI = Cable Pair Indicator ; LPI = Line Pair Indicator
NST = New Subs Test ; SALT = Standard Auto Line Tester ; OSC=Exch Oscillator
+---------------+-----+-----+-----+-----+------+-----+-----------+
| EXCH | FRB | CPI | LPI | NST | SALT | OSC | CONT.No. |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 888/881 | 174 | 180 | 188 | yes | ---- | yes | 888 0101/2|
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 889 | --- | 180 | --- | yes | ---- | yes | 888 0101/2|
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 801/808/885 | 174 | 176 | 188 | --- | 175 | --- | 808 9809 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 803/884 | 174 | --- | 188 | yes | 175 | yes | 803 1113 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 807 | 174 | --- | --- | yes | --- | yes | 803 1113 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 882 | 184 | 186 | --- | yes | 185 | yes | 886 5183 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 886 | 174 | 176 | --- | yes | 175 | yes | 886 5183 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Waltham X lev2| 174 | 176 | --- | --- | --- | yes | WX 25719 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Waltham X lev3| 174 | 178 | --- | --- | --- | yes | WX 25719 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Hoddesdon | 174 | 176 | 188 | --- | 175 | --- | HOD 462969|
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Lea Valley | 174 | 176 | --- | --- | --- | --- | LV 713287 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 348 TXD | --- | 186 | --- | yes | 175 | yes | 340 5429 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 348 TXS | --- | --- | --- | yes | --- | yes | 340 5429 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 340/341 | 174 | 176 | --- | yes | --- | yes | 340 5429 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 346/349 | 174 | 176 | 188 | --- | 175 | yes | 346 5676 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 883 | --- | --- | --- | yes | --- | --- | 444 8679 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 444 | --- | --- | --- | yes | --- | --- | 444 8679 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 806 Clapton | 174 | 176 | --- | --- | 175 | yes | 806 5282 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 802 | 184 | 186 | --- | yes | 185 | --- | 800 2688 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 800 / 809 | 174 | --- | 188 | --- | 175 | --- | 800 2688 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 445 | 174 | 176 | --- | yes | 175 | yes | 446 3605 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 446 | 184 | 186 | --- | yes | 185 | yes | 446 3605 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 368 | 174 | --- | 188 | yes | 175 | yes | 368 2220 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 361 | 184 | 186 | --- | yes | 185 | yes | 368 2220 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 449 | 174 | 176 | --- | YES | 175 | YES | 449 2292 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
The contact numbers listed for all exchanges have been provided & published only
for use by MOD/EXN/EXE & RSN staffs.
+---------------+-----+-----+-----+-----+------+-----+-----------+
| EXCH | FRB | CPI | LPI | NST | SALT | OSC | CONT.No |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 440 | 184 | 186 | --- | yes | 185 | yes | 449 2292 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 441 | 174 | 180 | --- | yes | 175 | yes | 449 2292 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Cuffley |1267 | --- | --- | --- | 177 | --- | Cuf873513 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 363 | 174 | 176 | --- | yes | 175 | yes | 363 2075/6|
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 366 | 174 | 186 | --- | yes | 185 | yes | 363 2075/6|
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 367 | --- | --- | --- | yes | 183 | yes | 363 2075/6|
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Hatfield Lev6 | 70 | 81 | --- | yes |175001| yes | Hat 74972 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Hatfield Lev7 | 70 | 82 | --- | yes | 1758 | yes | Hat 74972 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 804/443 | 174 | --- | 188 | yes | 175 | yes | 804 2215 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 805 | 184 | --- | --- | yes | 185 | yes | 804 2215 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Potters Bar | 174 | 176 | 188 | yes | 175 | yes | PB 55390 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| St.Albans Lev3| 150 | 1733| --- | --- | 17501| yes | STA 40360 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| St.Albans Lev6| 150 | 178 | --- | --- | 1750 | yes | STA 40360 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| St.Albans 465 | 175 | --- | --- | --- | 175 | yes | ST<53> 40360 |
<EFBFBD> +---------------+-----+-----+-----+-----+------+-----+-----------+
| Welwyn Gdn.Cty| 174 | 176 | 188 | yes | 175 | yes | WG 321174 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| 360/364 | 174 | --- | --- | --- | --- | --- | 360 2731 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Nazeing | 1260| --- | --- | --- |175001| yes |0992 893190|
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Bowmans Green | 174 | --- | --- | yes | 1753 | yes | 0727 23190|
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Park Street | 1267| --- | --- | --- | 1750 | --- | 0727 23190|
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Stratford 534 | 174 |*1764| 188 | yes | 175 | yes | 534 2626 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Stratford 555 | 174 |*1765| 188 | yes | 175 | yes | 534 2626 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Stratford 536 | 174 |*1766| 188 | yes | 175 | yes | 534 2626 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Stratford 519 | 174 | --- | --- | yes | 175 | yes | 534 2626 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Mile End 980 | 174 |*1760| 188 | yes | 175 | yes | 980 2060 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Mile End 981 | 174 |*1761| 188 | yes | 185 | yes | 980 2060 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Hackney 985 | 174 | 176 | --- | --- | 175 | yes | 985 2455 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Hackney 986 | 184 | 186 | --- | --- | 185 | yes | 985 2455 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
| Hackney 533 | 182 | 180 | --- | --- | 183 | yes | 985 2455 |
+---------------+-----+-----+-----+-----+------+-----+-----------+
One Man Sites: Park Street, Bowmans Green, Nazeing } LNO Control
Cuffley, Winchmore Hill } FMD Control
There will be periods when the above exchanges will not be covered (Particularly
during meal reliefs). Arrangements for CO-O<> should be made with local st<73>ff on
site. NOTE: CPI Numbers with a * should be prefixed by their appropriate AFN.
i.e. *1760 for Mile End 980 would be "980 1760".
NORTH CSA CO OP NUMBERS
<20> -----------------------
EXCHANGE RSC CO-O<> JUNC TEST PW'S TEST DESK
FINCHLEY 349 5555 346 3843 346 3843 346 3697
CROUCH END 348 1230 340 1803/4 340 1803/4 340 5409
STAMFORD HILL 800 1740 800 1740 800 1740 800 0813
NEW SOUTHGATE 368 2229 368 2229 368 2229 368 2220
MUSWELL HILL 444 1177 883 9111 883 9111 883 9771
NORTH FINCHLEY 446 7176 445 3135 445 3135 445 9801
CLAPTON 806 1080 806 1170 806 1170 806 1170
HODDESDON 462969 462242 462242 460900
NAZEING 893190 893190 893190 893190
WALTHAM CROSS 22211 23111 23111 22793
LEA VALLEY 712427 715577 715577 712427
<EFBFBD>ALMERS GREEN 882 3021 882 3021 802 3021 8<>2 3021
EDMONTON 807 5775 807 5775 807 5775 807 7978
TOTTENHAM 808 3747 808 3747 808 3747 808 6400
BOWES PARK 888 4952 888 7719 888 7719 888 4952
889 4715
WEL GDN CITY 371636 321171 321171 323608
HATFIELD 74972 63719 63719 63719
ST.ALBANS 64641 54023 54023 54023
PARK STREET 73190 73190 73190 73190
BOWMANS GREEN 23190 23190 23190 23190
POTTERS BAR 56490 58125 52702 55690
CUFFLEY 873513 873513 873513 873513
BARNET 440 0799 440 1191 440 1190 440 2411
ENFIELD 363 1728 363 1925 363 1925 363 1925
PONDERS END 805 5555 805 5555 805 5555 805 5555
WINCHMORE HILL 360 5414 360 5414 360 5414 360 5414
MILE END PW 980 3807 980 3807 980 3807
STRATFORD PW 534 3588 534 3588 534 2626
534 3588