129 lines
6.5 KiB
Plaintext
129 lines
6.5 KiB
Plaintext
DATE: JAN.31 1986
|
||
MODEL CASIO CZ-1000/101 MIDI Implementation VERSION: 1.0
|
||
_______________________________________________________________________________
|
||
| | | |
|
||
Function....| Transmitted | Recognized | Remarks |
|
||
| Enable:Disable | Enable:Disable | |
|
||
__________________________|_________________|________________|________________|
|
||
| | | |
|
||
Basic Default | 1 | 1 | |
|
||
Channel Changed | 1 - 16 | 1 - 16 | |
|
||
__________________________|_________________|________________|________________|
|
||
| | | |
|
||
Default | Mode 3 | Mode 3 | |
|
||
Mode Messages | X | POLY, MONO |OMNI ON/OFF |
|
||
Altered | ******** |Mode 1-3, 2-4 | ignored |
|
||
__________________________|_________________|________________|________________|
|
||
| | |0-11,12-23,24-35|
|
||
Note | 36 - 84 | 0-127 | = 36-47 |
|
||
Number True Voice | ******* | 36-96 | 97-108,109-120,|
|
||
| | |121-127 = 85-96 |
|
||
__________________________|_________________|________________|________________|
|
||
| | | |
|
||
Velocity Note ON | X 9n v=64 |X 9n v=1-127>64 | |
|
||
Note OFF | X 9n v=0 |x 9n v=0,8n v=XX| XX = don't care|
|
||
__________________________|_________________|________________|________________|
|
||
| | | |
|
||
After Key's | X | X | |
|
||
Touch Ch's | X | X | |
|
||
__________________________|_________________|________________|________________|
|
||
| | | 8 bit reso. |
|
||
Pitch Bender | O | O | 0-12 semi |
|
||
__________________________|_________________|________________|________________|
|
||
| | | |
|
||
1 | O | O | VIBRATO ON/OFF |
|
||
| | | |
|
||
Control 5 | X | O | PORTAMENTO TIME|
|
||
| | | |
|
||
Change 6 | X | O | MASTER TUNE |
|
||
| | | |
|
||
65 | O | O | PORTAMENTO |
|
||
| | | ON/OFF |
|
||
__________________________|_________________|________________|________________|
|
||
| | | 0-15 PRESET |
|
||
Program | O 0-79 | O 0-95 | 32-47 INTERNAL |
|
||
Change True # | ********** |0-15,32-47,64-79| 64-79 CARTRIDGE|
|
||
__________________________|_________________|________________|________________|
|
||
| | | |
|
||
System Exclusive | O | O | TONE DATA etc. |
|
||
__________________________|_________________|________________|________________|
|
||
| | | |
|
||
System Song Position | X | X | |
|
||
Song Select | X | X | |
|
||
Common Tune | X | X | |
|
||
__________________________|_________________|________________|________________|
|
||
| | | |
|
||
System Clock | X | X | |
|
||
Real Time Commands | X | X | |
|
||
__________________________|_________________|________________|________________|
|
||
| | | |
|
||
Local ON/OFF | X | O | |
|
||
Aux All Notes OFF| X | X | |
|
||
Messages Active Sense | X | X | |
|
||
Reset | X | X | |
|
||
__________________________|_________________|________________|________________|
|
||
|
||
|
||
Notes : Upon receiving the signal of program change, "16-31" is replaced
|
||
with "0-15, "48-63" with "32-47, and "80-95" with "64-79".
|
||
|
||
SYSTEM EXCLUSIVE:
|
||
|
||
SEND REQUEST 1; When the CZ-1000 recieves a send request 1 message,
|
||
it will transmit tone data.
|
||
|
||
SEND REQUEST 2; When the CZ-1000 receives a send request 2 message,
|
||
it will send data indicating the present programmer
|
||
and effects settings, etc.
|
||
|
||
RECEIVE REQUEST; When the CZ-1000 receives a receive request 1
|
||
message, it will receive and store the data of
|
||
one tone that is transmitted immediately afterwards.
|
||
|
||
BEND RANGE DATA; Recieve only.
|
||
|
||
KEY TRANSPOSE DATA; Receive only.
|
||
|
||
TONE MIX DATA; Receive only.
|
||
|
||
_______________________________________________________________________________
|
||
|
||
Mode 1 : OMNI ON, POLY Mode 2 : OMNI ON, MONO O = YES
|
||
|
||
Mode 3 : OMNI OFF, POLY Mode 4 : OMNI OFF, MONO X = NO
|
||
|
||
|
||
|
||
|
||
1 : TRANSMITTED DATA
|
||
|
||
Status Second Third Description
|
||
______________________________________________________________________________
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
2 : RECOGNIZED RECEIVE DATA
|
||
|
||
Status Second Third Description
|
||
______________________________________________________________________________
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|