textfiles/hamradio/FREQUENCIES/paging.ham

142 lines
6.2 KiB
Plaintext
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

PAGING FREQUENCIES
------------------
Paging frequencies are used all over the globe, they can be somewhat
destracting at times, however useful at other times. If you are interested
in what goes on on someones beeper or call box, etc. then here are the
frequencies to search through. Remember that even drug dealers carry pagers,
so you could here some funny conversation.
Source: Monitoring Times
Reprinted by: John Johnson, KWV8BP
CHANNEL FREQUENCY CHANNEL FREQUENCY
------- --------- ------- ---------
P3-1 35.20 P9-4 931.0875
P1 35.22 P9-5 931.1125
P3-3 35.24 P9-6 931.1375
P3-5 35.30 P9-7 931.1625
P3-6 35.34 P9-8 931.1875
P3-7 35.38 P9-9 931.2125
P3-8 35.42 P9-10 931.2375
P3-9 35.46 P9-11 931.2625
P3-10 35.50 P9-12 931.2875
P3-11 35.54 P9-13 931.3125
P3-12 35.56 P9-14 931.3375
P2 35.58 P9-15 931.3625
P3-14 35.60 P9-16 931.3875
P3-15 35.62 P9-17 931.4125
P3-16 35.66 P9-18 931.4375
P4-1 43.20 P9-19 931.4625
P3 43.22 P9-20 931.4875
P4-3 43.24 P9-21 931.5125
P4-4 43.26 P9-22 931.5375
P4-5 43.30 P9-23 931.5625
P4-6 43.34 P9-24 931.5875
P4-7 43.38 P9-25 931.6125
P4-8 43.42 P9-26 931.6375
P4-9 43.46 P9-27 931.6625
P4-10 43.50 P9-28 931.6875
P4-11 43.54 P9-29 931.7125
P4-12 43.56 P9-30 931.7375
P4 43.58 P9-31 931.7625
P4-14 43.60 P9-32 931.7875
P4-15 43.62 P9-33 931.8125
P4-16 43.66 P9-34 931.8375
P5 152.24 P9-35 931.8625
P1-2 152.84 P9-36 931.8875 nationwide
P1-3 158.10 P9-37 931.9125 " " "
P6 158.70 P9-38 931.9375 " " "
P9-39 931.9625
CHANNEL FREQUENCY (MHZ) P9-40 931.9875
------- --------
P9-1 931.0125
P9-2 931.0375
P9-3 931.O625
MOBILE RADIO TELEPHONE FREQUENCIES
Frequencies in Mhz.
A.T.&T R.C.C.
Channel Mobile RX Mobile TX Channel Mobile RX Mobile TX
------- --------- --------- ------- --------- ---------
ZO 35.26 43.26 P-1 35.22 PAGING ONLY
ZF 35.30 43.40 P-2 35.58 PAGING ONLY
ZH 35.34 43.34 P-3 43.22 PAGING ONLY
ZM 35.38 43.38 1 152.03 158.49
ZA 35.42 43.42 3 152.06 158.52
ZY 35.46 43.46 5 152.09 158.55
ZR 35.50 43.50 7 152.12 158.58
ZB 35.54 43.54 9 152.15 158.61
ZW 35.62 43.62 11 152.18 158.64
ZL 35.66 43.66 13 152.21 158.67
P-5 152.24 PAGING ONLY
JJ 152.48 157.74 P-6 158.70 PAGING ONLY
JL 152.51 157.77 21 454.025 459.025
YL 152.54 157.80 22 454.050 459.050
JP 152.57 157.83 23 454.075 459.075
YP 152.60 157.86 24 454.100 459.100
YJ 152.63 157.89 25 454.125 459.125
YK 152.66 157.92 26 454.150 459.150
JS 152.69 157.95 27 454.175 459.175
YS 152.72 157.98 28 454.200 459.200
YR 152.75 158.01 29 454.225 459.225
JK 152.78 158.04 30 454.250 459.250
JR 152.81 158.07 31 454.275 459.275
JW 152.84 158.10 32 454.300 459.300
33 454.325 459.325
QC 454.375 459.375 34 454.350 459.350
QJ 454.400 459.400
QD 454.425 459.425
QA 454.450 459.450
QE 454.475 459.475
QP 454.500 459.500
QK 454.525 459.525
QB 454.550 459.550
QO 454.575 459.575
QR 454.600 459.600
QY 454.625 459.625
QF 454.650 459.650
TONE SQELCH FREQUENCIES
-----------------------
Frequencies in HZ
CODE FREQ. CODE FREQ.
---- ---- ---- ----
XZ 67.0 2B 118.8
ZA 71.9 3Z 123.0
WA 74.4 3A 127.3
XB 77.0 3B 131.8
SP 79.7 4Z 136.5
YZ 82.5 4A 141.3
YA 85.4 4B 146.2
YB 88.5 5Z 151.4
ZZ 91.5 5A 156.7
ZA 94.8 5B 162.2
ZB 97.4 6Z 167.9
1Z 100.0 6A 173.8
1A 103.5 6B 179.9
1B 107.2 7Z 186.2
2Z 110.9 7A 192.8
2A 114.8 M1 203.5
This file was brought to you by John Johnson, KWV8BP of the Hotline BBS,
give us a call, we have an entire section dedicated to Scanner & Radio
related topics..
The Hotline BBS 304-736-9169 or 304-743-7909