textfiles/hamradio/FREQUENCIES/chartswl.ham

74 lines
4.3 KiB
Plaintext
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

From: bill@thd.tv.tek.com (William K. McFadden)
Newsgroups: rec.radio.shortwave,rec.radio.amateur.misc
Subject: Handy Shortwave Chart (CORRECTED)
Date: 25 Jul 91 16:59:41 GMT
I have corrected a typo and added the 17M amateur band. Send all
corrections to me. Share and enjoy.
Bill
SHORTWAVE BROADCAST BANDS UNITED STATES TIME ZONES
2300 - 2495 120 Meters PDT MDT CDT EDT
3200 - 3400 90 Meters GMT PST MST CST EST
3900 - 4000 75 Meters --------------------------------------------
4750 - 5060 60 Meters 0000 4 PM 5 PM 6 PM 7 PM 8 PM
5950 - 6200 49 Meters 0100 5 PM 6 PM 7 PM 8 PM 9 PM
7100 - 7300 41 Meters 0200 6 PM 7 PM 8 PM 9 PM 10 PM
9500 - 9900 31 Meters 0300 7 PM 8 PM 9 PM 10 PM 11 PM
11650 - 12050 25 Meters 0400 8 PM 9 PM 10 PM 11 PM 12 AM
13600 - 13800 22 Meters 0500 9 PM 10 PM 11 PM 12 AM 1 AM
15100 - 15600 19 Meters 0600 10 PM 11 PM 12 AM 1 AM 2 AM
17550 - 17900 16 Meters 0700 11 PM 12 AM 1 AM 2 AM 3 AM
21450 - 21850 13 Meters 0800 12 AM 1 AM 2 AM 3 AM 4 AM
25600 - 26100 11 Meters 0900 1 AM 2 AM 3 AM 4 AM 5 AM
1000 2 AM 3 AM 4 AM 5 AM 6 AM
1100 3 AM 4 AM 5 AM 6 AM 7 AM
AMATEUR PHONE BANDS 1200 4 AM 5 AM 6 AM 7 AM 8 AM
1300 5 AM 6 AM 7 AM 8 AM 9 AM
1800 - 2000 160 Meters 1400 6 AM 7 AM 8 AM 9 AM 10 AM
3750 - 4000 75 Meters 1500 7 AM 8 AM 9 AM 10 AM 11 AM
7150 - 7300 40 Meters 1600 8 AM 9 AM 10 AM 11 AM 12 PM
14150 - 14350 20 Meters 1700 9 AM 10 AM 11 AM 12 PM 1 PM
18110 - 18168 17 Meters 1800 10 AM 11 AM 12 PM 1 PM 2 PM
21200 - 21450 15 Meters 1900 11 AM 12 PM 1 PM 2 PM 3 PM
24930 - 24990 12 Meters 2000 12 PM 1 PM 2 PM 3 PM 4 PM
28300 - 29700 10 Meters 2100 1 PM 2 PM 3 PM 4 PM 5 PM
2200 2 PM 3 PM 4 PM 5 PM 6 PM
2300 3 PM 4 PM 5 PM 6 PM 7 PM
AMATEUR CW BANDS
1800 - 2000 160 Meters OTHER BANDS
3500 - 3750 80 Meters
7000 - 7150 40 Meters 535 - 1705 AM Broadcast (Mediumwave)
10100 - 10150 30 Meters 2170 - 2194 Land Mobile
14000 - 14150 20 Meters 25010 - 25330 Petroleum Industry
18068 - 18168 17 Meters 26100 - 26480 Land Mobile
21000 - 21200 15 Meters 26960 - 27410 Citizens' Band
24890 - 24930 12 Meters 27410 - 27540 Land Mobile
28000 - 28300 10 Meters 29700 - 29800 Forestry Service
FIXED SERVICE BANDS AIRCRAFT BANDS MARINE BANDS TIME FREQS
1705 - 1800 12050 - 12330 2850 - 3155 2000 - 2107 2495 - 2505
2107 - 2170 13360 - 13600 3400 - 3500 4063 - 4438 4000 - 4000
2194 - 2300 13800 - 14000 4650 - 4750 6200 - 6525 5000 - 5000
2505 - 2850 14350 - 14995 5450 - 5730 8195 - 8815 7335 - 7335
3155 - 3200 15600 - 16460 6525 - 6765 12330 - 13200 8000 - 8000
4000 - 4063 17360 - 17550 8815 - 9040 16460 - 17360 10000 - 10000
4438 - 4650 18030 - 18780 10005 - 10100 18780 - 18900 15000 - 15000
5005 - 5450 18900 - 19680 11175 - 11400 19680 - 19800 20000 - 20000
5730 - 5950 19800 - 21000 13200 - 13360 22000 - 22720 25000 - 25000
6765 - 7000 22720 - 23200 15010 - 15100
7300 - 8195 23350 - 24990 17900 - 18030
9040 - 9500 26950 - 26960 21850 - 22000 GOVERNMENT BANDS
9775 - 9995 29800 - 29890 23200 - 23350
10100 - 11175 29910 - 30000 25330 - 25600 27540 - 28000
11400 - 11650 26480 - 26950 29890 - 29910
--
Bill McFadden Tektronix, Inc. P.O. Box 500 MS 58-639 Beaverton, OR 97077
bill@tv.tv.tek.com, ...!tektronix!soul!bill Phone: (503) 627-6920
"How can I prove I am not crazy to people who are?"0