textfiles/games/CHESS/1946zaan.xtb

22 lines
1.2 KiB
Plaintext

International Tournament
Zaandam NED, 1946
-----------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 0 1 2
-----------------------------------------------------------------------
1 Euwe, Machgielis NED * 0 ½ 1 1 1 1 1 1 1 1 1 9.5
2 Szabo, Laszlo HUN 1 * 0 1 ½ 1 1 ½ 1 1 ½ 1 8.5 42.75
3 Ekstrom, Folke SWE ½ 1 * 0 1 ½ 1 1 1 1 ½ 1 8.5 41.25
4 Stoltz, Gosta SWE 0 0 1 * 1 ½ 1 1 1 ½ 1 1 8.0
5 List, Paul M ENG 0 ½ 0 0 * 1 0 ½ ½ 1 1 1 5.5
6 Muhring, Willem Jan NED 0 0 ½ ½ 0 * ½ 0 1 0 1 1 4.5 19.50
7 Christoffel, Martin SUI 0 0 0 0 1 ½ * 1 1 0 1 0 4.5 18.75
8 Kramer, Haije NED 0 ½ 0 0 ½ 1 0 * 0 1 1 ½ 4.5 18.75
9 Soultanbeieff, Victor I BEL 0 0 0 0 ½ 0 0 1 * 1 ½ 1 4.0
10 Wood, Baruch Harold ENG 0 0 0 ½ 0 1 1 0 0 * 0 1 3.5
11 Thomas, Andrew R B ENG 0 ½ ½ 0 0 0 0 0 ½ 1 * 0 2.5 14.00
12 Znosko-Borovsky, Eugene A FRA 0 0 0 0 0 0 1 ½ 0 0 1 * 2.5 9.25
-----------------------------------------------------------------------
by James Tan
bltan1@pc.jaring.my