192 lines
15 KiB
Plaintext
192 lines
15 KiB
Plaintext
_____________________________________________________________________________
|
|
| |
|
|
| The Complete 9600 bps Apple ][/IIGS List |
|
|
| Version 2.04 December, l988 |
|
|
| |
|
|
| * All systems have been verified * |
|
|
| |
|
|
| Researched by Lucky |
|
|
|_____________________________________________________________________________|
|
|
| | | Time/| | |
|
|
| BBS Name | Phone Number |Sftwre| PCP Node | Sysop Name |
|
|
|_______________________|______________|______|__________|____________________|
|
|
| | | | | |
|
|
| The Final Level | 201/785-1990 | 15/A | NJNEW/24 | High Voltage |
|
|
| Starbase Seven | 206/631-0340 | 7/G | WASEA/24 | Gary Seven |
|
|
| Pirates Playhouse | 206/698-1370 | 8/T | WASEA/24 | AntiSocialman |
|
|
| Apple Swap Shop | 206/779-7567 | 12/G | | Mr. Personality |
|
|
| Saturn's Rings | 206/824-9846 | 8/G | WASEA/24 | Ring Master |
|
|
| The Covert Society | 206/869-1872 | 6/G | WASEA/24 | The Sheik |
|
|
| R.A.B.B.S. IIGS | 206/938-1888 | 8/G | WASEA/24 | The Munger |
|
|
| Den of the Firefox | 209/526-2360 | 9/G | | The Firefox |
|
|
| High Times | 212/628-4817 | 5/G | NYNYO/24 | DHC Rules |
|
|
| Enchanted World | 213/516-1295 | 1/W | CALAN/24 | The Terminator |
|
|
| The Citadel | 213/493-2011 | 1/O | CALAN/24 | Sir Crusader |
|
|
| The Spectrum | 213/391-6835 | 15/A | CALAN/24 | The Doc |
|
|
| WozMania | 213/421-0393 | 10/G | CALAN/24 | Liberator West |
|
|
| The Fallen Monument | 213/425-7839 | 10/K | CALAN/24 | Aptothelgium |
|
|
| Lexicon Exchange | 213/690-6326 | 6/K | CALAN/24 | Media Master |
|
|
| Lexicon of the Cabal | 213/693-7072 | 17/K | CALAN/24 | The Byter |
|
|
| The Vacuum | 213/516-6030 | 2/W | CALAN/24 | Rocketman |
|
|
| Beyond This World | 213/970-1225 | 3/W | CALAN/24 | Marshall Blake |
|
|
| Peripherals Plus | 214/424-2001 | 2/G | TXDAL/24 | Jan Porter |
|
|
| Planet of Magrathea | 215/398-7764 | 13/G | | Deep Thought |
|
|
| Atlantis | 215/464-4770 | 3/G | PAPHI/24 | Deep Diver |
|
|
| Nuclear Escape | 215/540-9811 | 9/T | PAPHI/24 | Peacefrog |
|
|
| Genesis | 216/439-6279 | l/G | OHCLE/24 | Bilbo Baggins |
|
|
| S.O.B. | 216/235-6613 | l6/G | OHCLE/24 | Blacksmith Market |
|
|
| The Dock | 216/267-2938 | 17/G | OHCLE/24 | Rigi Intl |
|
|
| No Bullsheet | 216/521-6835 | 14/G | OHCLE/24 | Killjoy |
|
|
| Electric Apple | 216/835-1114 | 8/G | OHCLE/24 | Electric Apple |
|
|
| Ethereal Dimension | 301/529-6418 | 1/A | | The Crasher |
|
|
| Digital Dungeon | 301/599-1079 | 3/G | DCWAS/24 | Xor Blade |
|
|
| Floating Dragon Elite | 301/794-6687 | 17/G | DCWAS/24 | Disk Mechanic |
|
|
| The Cemetary | 303/980-9413 | 7/G | CODEN/24 | Leviathan |
|
|
| Apnet (Aurora Public) | 303/693-6737 | 2/G | CODEN/24 | Glenn Blanco |
|
|
| The Bone Cellar | 303/457-0388 | 2/G | CODEN/24 | Sledge Hammer |
|
|
| The Laboratory | 303/287-5274 | 9/G | CODEN/24 | Professor Beaker |
|
|
| DJ's BBS | 303/789-0500 | 16/G | CODEN/24 | Mad Dave |
|
|
| Thieve's Inn | 303/697-1244 | 2/G | CODEN/24 | The Innkeeper |
|
|
| Apple Tree | 305/935-8822 | 2/A | FLMIA/24 | Innocent Bystander |
|
|
| Outer Limits 305 | 305/434-2518 | 7/T | | Pure Evil |
|
|
| pro-exchange | 305/431-3203 | 4/L | | rich |
|
|
| US Robotics BBS | 312/982-5092 | 1/O | ILCHI/24 | unknown |
|
|
| The Challenger | 312/827-3097 | 1/G | ILCHI/24 | Mopar One |
|
|
| Blue Knight BBS | 312/249-4385 | 6/G | ILCHI/24 | The Blue Knight |
|
|
| The Time Centre | 312/377-0359 | 7/T | ILCHI/24 | Belgarion of Riva |
|
|
| Death Star | 313/261-1968 | 14/A | | Mind Bender |
|
|
| Emerald Forest | 314/843-4245 | 2/T | MOSLO/24 | John Hill |
|
|
| Small Talk | 318/323-3557 | 1/G | | Bear |
|
|
| Off the Wall | 319/354-7959 | 1/G | | Joe Hack |
|
|
| Northern Lights | 403/457-9370 | 2/T | | Doc & Mech |
|
|
| Apple // Empire | 403/467-6769 | 2/G | | Unknown |
|
|
| Leecher's Palace | 404/284-4859 | 9/G | GAATL/24 | Larry Hawkins |
|
|
| Computer Works | 404/299-0302 | 5/G | GAATL/24 | Chuck Tilman |
|
|
| Dawg House | 404/543-1245 | 2/G | | Road Runner |
|
|
| Vulgar Unicorn | 404/992-3797 | 4/G | GAATL/24 | Angra Manyu |
|
|
| Transfer Zone | 407/286-6519 | 2/T | | Transferance |
|
|
| Head Office | 414/332-5698 | 3/G | WIMIL/12 | Memory Chip |
|
|
| Lightning Systems | 414/363-4282 | 2/G | | Sherlock Ohms |
|
|
| I.S.L.A.N.D. | 414/352-6176 | 10/G | WIMIL/12 | Pete Porro |
|
|
| Long Distance | 414/538-1236 | 9/G | WIMIL/12 | The Cheap NMI |
|
|
| Joshua Tree | 416/226-5766 | 6/G | | Lord Yutu |
|
|
| Generic | 416/237-0308 | 6/T | | Ram Chip |
|
|
| Pandemonium GS | 416/273-7619 | 6/A | | Apple Clone |
|
|
| Electric Cafe | 419/882-2421 | 9/T | | Turbo Lover |
|
|
| GS Pro Online | 504/464-5748 | 2/T | | Mark Geisinger |
|
|
| Sanctuary | 508/559-1638 | l/G | | Swashbuckler |
|
|
| Second Foundation | 512/647-3740 | 9/G | | Hari Seldon |
|
|
| Alpha 2010 | 512/687-1221 | 9/G | | The Guardian |
|
|
| The Armoury | 513/831-2847 | 3/G | | The Rifleman |
|
|
| The Castle GS | 514/276-4047 | 15/G | | HA! HA! |
|
|
| Montreal Elite System | 514/483-5614 | 9/G | | The Sword |
|
|
| Pilferage | 516/287-4960 | 3/G | | The Booger |
|
|
| Temple of Karnak | 516/361-4999 | 8/T | | The High Priest |
|
|
| Third Planet | 516-361-6744 | 9/G | | Rylos |
|
|
| Krac-Mart GS | 602/482-6933 | 4/T | AZPHO/12 | Xenon Knight |
|
|
| Revelation | 604/929-1615 | 9/A | | Wrench |
|
|
| The Hideout | 608/873-6502 | 1/G | | Static Vengeance |
|
|
| 9600 Club | 612/379-2872 | 1/G | MNMIN/12 | Hitch Hiker |
|
|
| Tower //GS | 612/420-7811 | 9/G | MNMIN/12 | Appolusionist |
|
|
| Caverns of Depth | 612/778-1222 | 4/G | MNMIN/12 | Dare Devil |
|
|
| New Beginning | 617/324-8468 | 7/T | MABOS/24 | Lazarus Long |
|
|
| US AE West | 619/558-9428 | 1/G | CASDI/24 | The Hose |
|
|
| California Sands GS | 619/541-7048 | 1/G | CASDI/24 | Teddy Bear |
|
|
| The Patio | 619/745-6243 | 5/G | CASDI/24 | The Freeloader |
|
|
| pro-nsfmat | 619/239-1395 | 3/L | CASDI/24 | mtarrani |
|
|
| pro-simasd | 619/239-1397 | 3/L | CASDI/24 | mtarrani |
|
|
| pro-sol | 619/670-5379 | 3/L | CASDI/24 | mdavis |
|
|
| pro-ascii | 619/670-4003 | 3/L | CASDI/24 | scotto |
|
|
| Apple Computer Club | 704/527-6999 | 4/G | | Alex Pepper |
|
|
| pro-charlotte | 704/567-0029 | 3/L | | shawng |
|
|
| Toxic Waste | 707/252-1413 | 1/T | | Xenocide |
|
|
| The Farthest Shore | 707/938-2997 | 1/G | | Over Byte |
|
|
| Club Apple | 713/476-9998 | 7/G | TXHOU/24 | Disk Doctor |
|
|
| The Castle Elite | 713/580-8004 | 4/G | TXHOU/24 | Lord Rohan |
|
|
| The Miracle Board | 714/255-2926 | 1/W | CASAN/12 | Lazerith |
|
|
| The Snake Pit //GS | 714/962-4371 | 1/G | CASAN/12 | Kobra |
|
|
| Bottomless Pit | 714/528-2653 | 9/O | CASAN/12 | The Jinx |
|
|
| Rest Home | 714/894-5076 | 3/G | CASAN/12 | The Old Fart |
|
|
| Bombay | 714/897-0412 | l0/A | CASAN/12 | Captain Sensible |
|
|
| Captial Connection | 716/473-8051 | 8/G | | The Watcher |
|
|
| pro-starbase | 716/689-8137 | 3/L | | fritzw |
|
|
| Phoenix Project | 717/273-2034 | 17/G | | Silver Hawke |
|
|
| The Palladium | 718/229-1189 | 10/O |*NYNYO/24 | The Operator |
|
|
| Outer Limits | 718/492-3054 | 15/G |*NYNYO/24 | Star Gazer |
|
|
| Barn BBS/Raw Dog AE | 802/254-2051 | 7/G | | System Operator |
|
|
| All Nighter | 804/330-3322 | 1/G | | The Angel |
|
|
| Fishin' Hole | 804/737-2432 | 16/G | | The Angler |
|
|
| Tower of Palanthas | 805/255-0214 | 4/G | | Dragon Highlord |
|
|
| MicroLinc/GS | 805/943-0871 | 4/G | | Russell Darling |
|
|
| Beyond the Banks | 808/623-4531 | 5/G | | Charon |
|
|
| Infomaniac | 813/584-4447 | 7/G | | The Gaspar |
|
|
| The Hill of Tara | 815/727-4020 | 8/G |*ILCHI/24 | The Highlander |
|
|
| X.A. System | 815/756-9567 | 2/G | | Dr. Ditto |
|
|
| Distar's Swap Shop | 816/524-3044 | 13/A | MOKCI/24 | Distar |
|
|
| Apple Orchard | 818/782-2161 | 1/G | CAGLE/12 | Valsidur Elvenking |
|
|
| Golden Apple | 818/352-2327 | 17/O | CAGLE/12 | Carrier Detect |
|
|
| Twilight Zone | 818/446-0891 | 13/W | CAGLE/12 | Twilight Zone |
|
|
| Game Grid | 818/701-6380 | 16/G | | Rick Buttel |
|
|
| Lexicon of the Cabal | 818/810-0401 | 17/K | | The Byter |
|
|
| Glendale Private Lib. | 818/957-0347 | 9/G | | Archives Sentinel |
|
|
| Abbey of Theleme | 901/767-1801 | 14/T | | Digital Master |
|
|
| Pseudo Palace | 907/753-8389 | l/G | | Iceberg |
|
|
| Liberator | 914/353-4256 | 17/G | | ][llender |
|
|
| Raven's GS Tavern | 914/669-5582 | 8/G | | Nightraven |
|
|
| Apple House | 914/961-8494 | 6/G | | Rotten Apple |
|
|
| The Sound Barrier | 916/758-9540 | 1/G | | Mach Three |
|
|
| Apple Rebel BBS | 916/457-0624 | 2/T | | Rebel |
|
|
|_______________________|______________|______|__________|____________________|
|
|
| |
|
|
| I've added a column to indicate whether a board is PC Pursuitable |
|
|
| or not, and which outdial to call through if it is. The nodes which are |
|
|
| marked with an * require a "1" dialed before the number. This feature |
|
|
| is mainly for those who call BBS's and read bulletins at a lower speed, |
|
|
| but call back to download or upload at 9600. As you may be aware, PC |
|
|
| Pursuit is in the process of updating their exchange lists. Some of |
|
|
| BBS's that were previously PC pursuitable are no longer accessible thru |
|
|
| the service. Please let me know if there are any corrections in regard |
|
|
| to the PCP accessibility by leaving me e-mail on the Lexicon Exchange. |
|
|
|_____________________________________________________________________________|
|
|
| |
|
|
| Software type has now been reverted back to a code system, to make |
|
|
| room for the PCP notations. "Time" indicates the number of times a |
|
|
| a BBS has been present on this list; "Sftwre" indicates the type of |
|
|
| software a particular BBS is running at the time. The Codes are as |
|
|
| follows: |
|
|
| |
|
|
| "G" - GBBS Pro "T" - Pro-Talk |
|
|
| "K" - KauCom "W" - WWIV |
|
|
| "A" - Other ACOS (Pro-net, "L" - ProLine |
|
|
| AppleLink, Pro-Tac, etc.) "O" - Other non-ACOS |
|
|
|_____________________________________________________________________________|
|
|
| |
|
|
| US Robotics has announced two new 9600 baud modems, to be shipped |
|
|
| in January. One is a V.32 modem, and NOT compatible with our current |
|
|
| HSTs. The other is a Dual Standard V.32 and IS HST compatible. There |
|
|
| is NO sysop upgrade for these modems. I spoke with Susan at USR and she |
|
|
| told me that the company upgrade plan for owners of the current HSTs is |
|
|
| $799 PLUS your old modem. She seemed convinced that we could easily |
|
|
| sell the modems we have now for $500... and reorder the new Dual |
|
|
| Standard modem for $725 (an additional cost of $225). Personally, I |
|
|
| find this policy somewhat unacceptable. Of course, there is really no |
|
|
| need to rush out and buy a Dual Standard modem at the present time, |
|
|
| except to keep up with current technology. Since our existing modems |
|
|
| are compatible with it, any sysop purchasing a new USR will only be |
|
|
| interested in the Dual Standard modem. |
|
|
| |
|
|
| Lucky |
|
|
|_____________________________________________________________________________|
|
|
| |
|
|
| I would like to thank all of those sysops who have displayed this |
|
|
| list in their BBS systems, and who have made it the most widely-used |
|
|
| Apple BBS list in use these days. Other sysops are encouraged to |
|
|
| incorporate the List into their systems as well, so long as the contents |
|
|
| remain unaltered. |
|
|
|_____________________________________________________________________________|
|
|
| |
|
|
| List conceived and designed by the Byter - Lexicon of the Cabal. |
|
|
| |
|
|
|_______________________________________________________________v2.04_________|
|
|
|