textfiles/apple/DOCUMENTATION/phantasie.chart

266 lines
8.9 KiB
Plaintext
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

Charts for playing Phantasie by SSI
By
53 and Electric Brainstorm
------------------------------
MAX. ATTRIBUTES BY RACE
STR INT DEX CON CHA
Human 18 18 18 18 18
Dwarf 20 17 17 19 17
Elf 17 19 19 17 18
Gnome 19 17 18 19 17
Halfling 16 18 20 18 17
Gnoll 20 13 17 21 11
Goblin 17 14 18 17 11
Kobold 17 15 19 19 13
Lizard Man 19 14 17 18 13
Minotaur 20 14 16 19 12
Ogre 21 14 16 19 13
Orc 19 16 17 18 14
Pixie 16 18 21 16 17
Sprite 16 18 22 16 17
Troll 22 13 15 20 12
------------------------------
V. MAGIC
----------------------------------
Spell Magic
No. Pts. Name Type
1 1 Healing 1 E
2 2 " 2 E
3 3 " 3 E
4 4 " 4 E
5 1 Fireflash 1 C/A
6 2 " 2 C/A
7 3 " 3 C/A
8 4 Fireflash 4 C/A
9 1 Quickness 1 C/P
10 2 " 2 C/P
11 3 " 3 C/P
12 4 " 4 C/P
13 1 Strength 1 C/P
14 2 " 2 C/P
15 3 " 3 C/P
16 4 " 4 C/P
17 1 Protection 1 C/P
18 2 " 2 C/P
19 3 " 3 C/P
20 4 " 4 C/P
21 1 Confusion 1 C/A
22 2 " 2 C/A
23 3 " 3 C/A
24 4 " 4 C/A
25 1 Weakness 1 C/A
26 2 " 2 C/A
27 3 " 3 C/A
28 4 " 4 C/A
29 1 Binding 1 C/A
30 2 " 2 C/A
31 3 " 3 C/A
32 4 " 4 C/A
33 1 Mindblast 1 C/A
34 2 " 2 C/A
35 3 " 3 C/A
36 4 " 4 C/A
37 1 Flamebolt 1 C/A
38 2 " 2 C/A
39 3 " 3 C/A
40 4 " 4 C/A
41 1 Charm C/A
42 2 Sleep C/A
43 3 Teleportation C/A
44 4 Resurrection E
45 1 Ninja 2
C/P
46 2 Fear
C/A
47 3 Dissolve
C/A
48 4 Summon Elemental C/P
49 1 Dispell Undead C/A
50 2 Ninja 1 C/P
51 3 Awaken
C/A
52 4 Monster EvaluationN/WD
53 1 Vision
N/W
54 2 Transportation N/T
----------------------------------
----------------------------------------------------------- ----------------
SPELLS AVAILABLE AT DIFFERENT LEVELS BY CLASS
LEVEL
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
----------------------------------------------------------- ----------------
Wizard 5 13 6 7 21 25 8 34 11 35 15 36 12 16 47
9 41 10 14 54 33 37 45 38 - 39 48 - 40 -
- - - - - 50 46 51 - - - - - - -
----------------------------------------------------------- ----------------
Priest 1 21 2 25 3 18 23 4 7 8 31 24 32 20 48
51 29 17 42 22 30 26 43 19 37 34 27 39 28 -
53 - 49 - - - - - 44 - - - - - -
----------------------------------------------------------- ----------------
Ranger 1 17 25 2 29 3 18 4 6 30 26 22 33 37 23
5 - 49 - 52 - 51 - 21 - 42 - 44 - -
----------------------------------------------------------- ----------------
Monk 5 50 6 45 53 7 13 8 33 9 34 14 35 10 36
- - 54 - - - 48 - - - - - - - -
----------------------------------------------------------- ----------------
Fighter - - 52 - - 9 - - 13 - - 11 - - 15
----------------------------------------------------------- ----------------
Thief - - - 41 - - 42 - - 18 - - 8 -
----------------------------------------------------------- ----------------
-------------------------------------------------------
Maximum Magic Points at Different Levels by Class
Level
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
-------------------------------------------------------
Wizard 10 11 11 12 13 14 14 15 16 16 17 17 18 19 20
Priest 10 11 12 13 14 15 16 17 18 19 20 20 20 20 20
Ranger 8 9 10 11 12 13 14 15 16 17 18 18 18 18 19
Monk 10 10 10 11 11 11 12 12 12 13 13 14 16 18 20
Fighter 7 7 8 8 9 9 10 10 11 12 13 14 15 16 18
Thief 6 6 7 7 8 8 9 10 11 12 13 13 14 14 15
-------------------------------------------------------
----------------------------------------------------------- ----
SHIELDS | ARMOR
Point Strength | Point Strength
Value Req. Type | Value Req. Type
1 1 Glove | 1 2 Clothing
2 2 Wooden Shield | 2 4 Robes
3 3 Wooden Shield +1 | 3 6 Leather
4 4 Small Shield | 4 8 Hard Leather
5 5 Small Shield +1 | 5 10 Ring Mail
6 6 Small Shield +2 | 6 12 Scale Mail
7 7 Small Shield +3 | 7 14 Chain Mail
8 8 Medium Shield | 8 16 Splint Mail
9 9 Medium Shield +1 | 9 18 Banded Mail
10 10 Medium Shield +2 | 10 20 Plate Mail
11 11 Medium Shield +3 | 2 0 Cloth +1
12 12 Large Shield | 3 0 Robes +1
13 13 Large Shield +1 | 4 2 Leather +1
14 14 Large Shield +2 | 5 4 Leather +2
15 15 Large Shield +3 | 6 6 Ring Mail +1
16 16 Giant Shield | 7 8 Ring Mail +2
17 17 Giant Shield +1 | 8 10 Chain Mail +1
18 18 Giant Shield +2 | 9 12 Chain Mail +2
19 19 Giant Shield +3 | 10 14 God Robes
20 20 God Shield | 11 16 God Armor
----------------------------------------------------------- ----
----------------------------------------------------------- ----
WEAPONS
Point Attributes |Point Attributes
Value Req. Type |Value Req. Type
0 2 Stick | 3 2 Small Mace +1
1 4 Knife | 4 4 Dagger +1
1 6 Small Club | 4 6 Small Mace +2
2 8 Small Staff | 5 8 Dagger +2
2 10 Small Mace | 6 10 Dagger +3
3 12 Dagger | 7 12 Staff +1
3 14 Small Flail | 7 14 Dagger +4
4 16 Club | 8 16 Flail +1
4 18 Mac | 9 18 Spear +1
5 20 Small Hammer | 10 20 Axe +1
5 22 Small Axe | 10 22 Sword +1
6 24 Staff | 11 24 Sword +2
6 26 Short Sword | 12 26 Sword +3
7 28 Flail | 13 28 Large Axe +1
7 30 Hammer | 13 30 Sword +4
8 32 Pitch Fork | 14 32 Sword +5
8 34 Spear | 15 34 Sword +6
9 36 Axe | 16 36 Halbred +1
9 38 Sword | 16 38 Sword +7
10 40 Heavy Mace | 17 40 Halbred +2
10 42 Maul | 18 42 Halbred +3
11 44 Trident | 19 44 Sword +10
11 46 Large Spear | 19 46 Halbred +4
12 48 Large Axe | 20 48 Halbred +5
12 50 Morning Star | 21 50 Halbred +6
13 52 Pike | 22 52 Halbred +7
13 54 Long Sword | 22 54 God Knife
14 56 Spetum | 23 56 God Mace
14 58 Bardiche | 24 58 God Axe
15 60 Halbred | 25 60 God Sword
----------------------------------------------------------- ---
Attributes Req.= STR*2 + DEX
VI. TREASURE
A.POTIONS
Potions are use to restore hit and magic points.
Healing 1- 1 pt. Healing 6- 35 pts.
Healing 2- 4 pts. Healing 7- 49 pts.
Healing 3- 9 pts. Healing 8- 64 pts.
Healing 4- 16 pts. Healing 9- 81 pts.
Healing 5- 25 pts. Healing 10- 100 pts.
Magic 1- 3 pts. Magic 6- 18 pts.
Magic 2- 6 pts. Magic 7- 21 pts.
Magic 3- 9 pts. Magic 8- 24 pts.
Magic 4- 12 pts. Magic 9- 27 pts.
Magic 5- 15 pts. Magic 10- 30 pts.
-END-