textfiles/phreak/milbbs.lst
2021-04-15 13:31:59 -05:00

93 lines
6.1 KiB
Plaintext
Raw Permalink Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

ProComm Plus (tm) Dialing Directory
------- ---- ---- ------- ---------
NAME NUMBER BAUD P D S D SCRIPT
1- 82 SPS/RBBS 8,,474 6380 2400 N-8-1 F
2- ANG/CIC 7,1 800 367 2172 1200 N-8-1 F
3- ARTIFICIAL INTELLIGENCE 8,,339 5012 1200 N-8-1 F
4- ATC SCTS (24 HRS) 8,,487 4091 2400 N-8-1 F
5- ATC SP (24 HRS) 8,,487 3669 2400 N-8-1 F
6- BITS 8,,288 2118 1200 N-8-1 F
7- C2MUG #1 8,,552 7675 1200 N-8-1 F
8- C2MUG #2 FT LEE VA 8,,862 1015 1200 N-8-1 F
9- CANNON AFB 8,,681 2303 1200 N-8-1 F
10- CAREER COUNSELOR 8,,225 7300 2400 N-8-1 F
11- COMNAVSURFPAC 8,,958 1397 1200 N-8-1 F
12- DCASR BOSTON 8,,955 4999 1200 N-8-1 F
13- DCASR CHICAGO 8,,930 6550 1200 N-8-1 F
14- DCASR GRAND CENTRAL NY 8,,944 3529 1200 N-8-1 F
15- DDN (GUNTER AFS) 8,,446 4682 300 N-8-1 F
16- DDN 1-800 NUMBER 7,1 800 368 2217 1200 N-8-1 F
17- DDN2 (GUNTER AFS) 8,,446 3576 300 N-8-1 F
18- DDN3 (GUNTER AFS) 8,,446 3288 300 N-8-1 F
19- DIAL-A-LOG (GUNTER AFS) 8,,446 3678 1200 N-8-1 F
20- DIAL-A-LOG 2 (GUNTER AFS 8,,446 3688 1200 N-8-1 F
21- DLA 8,,850 2559 1200 N-8-1 F
22- DLA BCASR-CA-AC 8,,883 1974 1200 N-8-1 F
23- DLA COLUMBUS OHIO 8,,850 3588 1200 N-8-1 F
24- DLA DCRI-CRF 8,,930 6552 1200 N-8-1 F
25- DLA DCRI-CRF 8,,930 6523 1200 N-8-1 F
26- EDWARDS AFB 8,,527 3429 1200 N-8-1 F
27- FACSFAC ST INIGOES MD 8,,356 3517 1200 N-8-1 F
28- FASMUG FT SILL OK 8,,639 5255 1200 N-8-1 F
29- FSMAO-2 PENDLETON CA 8,,365 5753 1200 N-8-1 F
30- GPCSC 8,,364 5637 1200 N-8-1 F
31- HILL AFB 8,,458 2989 1200 N-8-1 F
32- HQ AFLC SP 8,,787 8357 1200 N-8-1 F
33- HQAFOSP 8,,246 7961 2400 N-8-1 F
34- JAGNET BREMERTON WA 8,,439 5748 1200 N-8-1 F
35- JAGNET MAYPORT FL 8,,960 5142 1200 N-8-1 F
36- JAGNET NEWPORT RI 8,,948 3990 1200 N-8-1 F
37- JAGNET WASHINGTON DC 8,,221 0748 2400 N-8-1 F
38- LAUGHLIN AFB (AFTER 5) 8,,732 4386 2400 N-8-1 F
39- LOGMARS 8,,565 6815 2400 N-8-1 F
40- MAC LITTLE ROCK 8,,731 7033 2400 N-8-1 F
41- MAC SCOTT AFB 8,,576 6510 2400 N-8-1 F
42- MCDEC QUANTICO VA 8,,278 2374 2400 N-8-1 F
43- MCLELLAN SCTC 8,,633 4019 2400 N-8-1 F
44- MYRTLE BEACH AFB (AFT 2) 8,,748 4444 2400 N-8-1 F
45- NACI NEW ORLEANS 7,1 800 654 7608 1200 N-8-1 F
46- NALC PAX RIVER 8,,356 4489 1200 N-8-1 F
47- NANCI WASHINGTON DC 8,,335 1973 1200 N-8-1 F
48- NARDAC NEW ORLEANS 8,,363 6462 1200 N-8-1 F
49- NARDAC PENSACOLA 8,,922 4400 1200 N-8-1 F
50- NARDAC1 NORFOLK 8,,565 1627 1200 N-8-1 F
Copyright (C) 1987 Datastorm Technologies, Inc. ProComm Plus (tm) Dialing Directory
------- ---- ---- ------- ---------
NAME NUMBER BAUD P D S D SCRIPT
51- NARDAC2 NORFOLK 8,,565 1121 2400 N-8-1 F
52- NAS PAX RIVER 8,,356 3610 2400 N-8-1 F
53- NAVAIRLANT NORFOLK VA 8,,564 2359 2400 N-8-1 F
54- NAVAIRPAC 8,,577 2250 2400 N-8-1 F
55- NAVCRUITCOM WASHINGTON 8,,226 5186 1200 N-8-1 F
56- NAVSUBASE NEW LONDON CT 8,,241 4419 1200 N-8-1 F
57- NAVSURFPAC1 SAN DIEGO 8,,577 2250 1200 N-8-1 F
58- NAVSURFPAC2 SAN DIEGO 8,,577 2249 1200 N-8-1 F
59- NAVTRASYSCEN ORLANDO 8,,791 5524 1200 N-8-1 F
60- NAVWESA (AFTER 4) 8,,288 6639 2400 N-8-1 F
61- PACAF SP HAWAII 8,,449 6884 2400 N-8-1 F
62- PDOS GUNTER AFS 8,,446 5207 1200 N-8-1 F
63- PETERSON AFB (AFTER 5) 8,,692 4490 1200 N-8-1 F
64- SCTC ROBINS AFB 8,,468 7221 2400 N-8-1 F
65- SPAS 8,,446 4633 2400 N-8-1 F
66- SPS EDWARDS AFB 8,,527 9624 2400 N-8-1 F
67- TAC SCTC 8,,574 3995 1200 N-8-1 F
68- TAW ABILENE TX 8,,461 3482 2400 N-8-1 F
69- THE OFFICE (AFTER 7) 8,,462 5319 1200 N-8-1 F
70- TINKER AFB 8,,339 3942 2400 N-8-1 F
71- USAF AIR TRNG COMMAND 8,,478 6727 2400 N-8-1 F
72- VANCE AFB (AFTER 7) 8,,962 7143 1200 N-8-1 F
73- VANCE AFB 2 (AFTER 7) 8,,962 7432 1200 N-8-1 F
74- VANCE AFB 71 SPS (AFT 7) 8,,962 7325 2400 N-8-1 F
Downloaded From P-80 Systems 304-744-2253