textfiles/internet/nfs494.hi

63 lines
3.7 KiB
Plaintext

<NIC.MERIT.EDU> /nsfnet/statistics/1994/nsf-9404.highlights
NSFNET Traffic Distribution Highlights
April 1994
Packet Total: 71,504,084,850
Byte Total: 14,312,300,661,250
Service Name Port Rank Packet Count % Pkts Rank Byte Count % Byts
============ ==== ==== ============ ====== ==== ============= ======
ftp-data 20 1 14286741050 19.980 1 5147611589100 35.966
telnet 23 2 9444201400 13.208 5 713408469100 4.985
nntp 119 3 6383800650 8.928 2 1414649341550 9.884
smtp 25 4 5975519100 8.357 4 987015295950 6.896
domain 53 5 3592721550 5.024 8 348055152150 2.432
ip -4 6 3131398200 4.379 3 1131177966350 7.904
icmp -1 7 2483635400 3.473 9 239643571000 1.674
www 80 8 2035281650 2.846 6 671950150550 4.695
irc 6667 9 2014790500 2.818 10 214426192850 1.498
gopher 70 10 1872741250 2.619 7 517625278950 3.617
ftp 21 11 1328460450 1.858 13 120505256900 0.842
X0 6000 12 601919600 0.842 12 138427883550 0.967
vmnet 175 13 462314050 0.647 11 171395634300 1.198
talk 517 14 383141750 0.536 15 39653131900 0.277
login/who 513 15 330094700 0.462 17 37969636400 0.265
(unknown) 1023 16 322965000 0.452 16 39096402100 0.273
finger 79 17 228394500 0.319 20 25640733400 0.179
snmp 161 18 219812150 0.307 22 24748509900 0.173
ntp 123 19 167267950 0.234 31 12474847850 0.087
(unknown) 1022 20 154160600 0.216 23 23475024000 0.164
cmd/syslog 514 21 129004050 0.180 14 46208888400 0.323
efs/router 520 22 118963350 0.166 24 22688963350 0.159
netrjs-1 71 23 101075150 0.141 18 35930059400 0.251
(unknown) 1021 24 98041500 0.137 28 16267595700 0.114
unidata-ldm 388 25 84116200 0.118 21 25633826150 0.179
ipx 213 26 71860500 0.100 19 28032945250 0.196
(unknown) 1020 27 70680200 0.099 32 12380013900 0.086
uucp 540 28 70455350 0.099 27 17454230350 0.122
auth 113 29 69655200 0.097 49 2954274600 0.021
ntalk 518 30 58828150 0.082 41 6279256050 0.044
z39.50 210 40 31726150 0.044 35 8804924950 0.062
X1 6001 78 4356700 0.006 82 780545700 0.005
X3 6003 83 3770600 0.005 107 381247600 0.003
shilp/sun-nfs 2049 86 3577500 0.005 95 539980600 0.004
iso-ip -80 122 1215750 0.002 109 367355600 0.003
X2 6002 131 1135400 0.002 151 160895900 0.001
prospero 191 203 410200 0.001 105 395196550 0.003
Ordered by decreasing packet counts, this table includes the top 30
services and highlights other selected services.
Information for this report is available only for TCP/UDP port
numbers 0-1023, 2049, 6000-6003, 6667, and all Internet Protocols
(differentiated from TCP/UDP ports by negating the protocol number).
More detailed information is available for Anonymous FTP from
NIC.MERIT.EDU (the Merit NIC Services machine) in the file
"nsf-9404.ports" on the nsfnet/statistics/1994 directory.