textfiles/bbs/DELAM/CAPTURES/9988.cap

467 lines
14 KiB
Plaintext
Raw Permalink Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

LIST
ACTION IN LINE 004 FIXED LOWER: 00000 UPPER: 08159
ENTRY REQUIRED STRING NEW ACTION TYPE STARTING ENDING
PHASE PHASE REGISTER REGISTER
-----------------------------------------------------------------------
001 000 /B@/ 001 073 255 65535 65535
002 000 /R@/ 000 073 255 65535 65535
003 000 /S@/ 002 073 255 65535 65535
004 001 /:/ 002 076 255 65535 65535
005 002 /MPCD/ 009 077 030 00100 00849
006 009 /DELAY/ 010 071 002 65535 65535
007 010 /DTDR-TC/ 000 071 001 65535 65535
008 002 /MPTK/ 011 077 040 05350 06999
009 011 /OUP QUE/ 012 068 004 65535 65535
010 012 /TED FACI/ 013 077 050 07000 07600
011 013 /ESS TAND/ 000 073 255 65535 65535
012 013 /NO SIMU/ 000 073 255 65535 65535
013 002 /MPCQ/ 014 077 070 00850 00949
014 014 /RSU/ 015 073 255 65535 65535
015 014 /MXU/ 015 073 255 65535 65535
016 015 /TDA03/ 014 077 080 00950 00999
017 015 /TDA04/ 014 077 090 01000 01049
018 015 /TDA05/ 014 077 100 01050 01099
019 015 /TDA06/ 014 077 110 01100 01149
020 015 /TDA07/ 014 077 120 01150 01199
021 015 /TDA08/ 014 077 130 01200 01249
022 015 /TDA09/ 014 077 140 01250 01299
023 015 /TDA10/ 014 077 150 01300 01349
024 015 /TDA11/ 014 077 160 01350 01399
025 015 /TDA12/ 014 077 170 01400 01449
026 015 /TDA13/ 014 077 180 01450 01499
027 014 /MPLD/ 002 073 255 65535 65535
028 002 /DING DIV/ 000 077 230 01700 02049
029 002 /MPSW/ 017 077 240 02050 02269
030 017 /DELAYS/ 018 071 002 65535 65535
031 018 /PORT/ 019 071 001 65535 65535
032 019 /FIRST/ 020 077 250 02270 02639
033 020 /CALL R/ 021 071 002 65535 65535
034 021 /PERIP/ 022 077 004 02640 03749
035 022 /L CALL R/ 023 071 001 65535 65535
036 023 /PROC ID/ 024 077 014 03750 03769
037 024 /TPC000/ 024 077 024 03770 03839
038 024 /TCU000/ 002 077 034 03840 04169
039 002 /RSU000/ 000 077 044 04170 04249
040 002 /MPRS/ 002 073 255 65535 65535
041 002 /RSU MEASU/ 000 077 054 04250 04369
042 002 /MPRU/ 000 073 064 65535 65535
043 002 /MPCS/ 000 077 074 04430 05349
044 002 /MPSF/ 000 077 084 01500 01699
045 002 /MPCR/ 000 077 094 08260 16000
046 002 /MPDR/ 000 073 255 65535 65535
*R*>CIRCUIT
INVALID INPUT!
*R*>^S
*S*>CIRCUIT
D001 ALARM STATUS: (RESET) (DISABLED) AT 05:56:46 ON 09/22/92
0 1 2 3 4 5 6 7 8 9
MINOR
00
01
02
03 (PERM)
04
05
06 (PERM)
07
08
09 (PERM)
10
11
12 (PERM)
*S*>REPORT
REPORTS OFF: NONE.
*S*>REPORT
REPORTS OFF: NONE.
*S*>REPORT ON
INVALID INPUT!
*S*>ROUTE
ROUTE TO CHANNEL 03
*S*>TEST
DIALING:
NO CARRIER DETECTED!
*S*>TEST 3
INVALID INPUT!
*S*>TEST 03
INVALID INPUT!
*S*>TEST.03
DIALING:
NO CARRIER DETECTED!
*S*>TESTX
DIALING:
NO CARRIER DETECTED!
*S*>3 TEST
INVALID INPUT!
*S*>^T
*T*>TRAFFIC
INVALID INPUT!
*T*>METERS
LOWER: 00000 UPPER: 08159
*T*>TRAFFIC
INVALID INPUT!
*T*>BANK
BANK j
*T*>FLIP
0140 FLIP(S) AT 05:59:12 ON 09/22/92
*T*>BANK
BANK j
*T*>ACTIVE
j001 09/22 05/59 INTV 3 SCN 7 0000/7737 :
000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
001 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
002 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
003 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
004 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
005 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
006 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
007 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
008 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
009 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
010 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
011 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
012 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
013 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
014 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
015 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
016 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
017 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
018 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
019 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
020 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
021 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
022 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
023 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
024 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
025 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
026 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
027 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
028 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
029 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
030 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
031 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
032 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
033 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
034 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
035 00000 00000 00000 00000 00000 00360 00000 00000 00000 00000
036 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
037 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
038 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
039 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
040 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
041 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
042 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
043 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
044 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
045 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
046 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
047 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
048 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
049 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
050 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
051 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
052 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
053 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
054 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
055 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
056 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
057 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
058 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
059 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
060 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
061 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
062 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
063 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
064 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
065 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
066 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
067 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
068 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
069 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
070 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
071 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
072 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
073 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
074 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
075 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
076 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
*T*>^R
*R*>USER
*R*>USER BOB
*R*>USER
*R*>USER BOB
*R*>NEW
EDIT>?
INVALID INPUT!
EDIT>USER
INVALID INPUT!
EDIT>HELP?
EDIT> APPEND, DELETE, END, HELP, LIST, MODIFY
EDIT>LIST
ACTION IN LINE 004 FIXED LOWER: 00000 UPPER: 08159
ENTRY REQUIRED STRING NEW ACTION TYPE STARTING ENDING
PHASE PHASE REGISTER REGISTER
-----------------------------------------------------------------------
EDIT>END
*R*>^P
*P*>HELP?
*B* BASIC COMMANDS DATE, DIAGNOSTIC, HELP, RAMPAGE, SYSTEM, TIME
*P* CHANNEL UTILITY ANSWER, BAUD, HANGUP, PATCH
*Q* PLANT QUEUE ALARM, CLEAR, DUMP, LIMIT, LIST
*R* REPORT MAPPING BACKUP, DEFAULT, DOWNLOAD, EDIT, LIST, NEW, USER
*S* SCANNER CIRCUIT, REPORT, RESTART, ROUTE, STOP, TEST
*T* TRAFFIC ACTIVE, FLIP, METERS, PASSIVE, TRAFFIC, BANK
*P*>PATCH
INVALID INPUT!
*P*>PATCH 4
TO END TYPE 3 (CTRL K)S
*P*>PATCH 5
TO END TYPE 3 (CTRL K)S
*P*>PATCH 1
TO END TYPE 3 (CTRL K)S
*P*>ANSWER
INVALID INPUT!
*P*>ANSWER 1
*P*>BAUD 1
INVALID INPUT!
*P*>BAUD
INVALID INPUT!
*P*>BAUD 1 2
INVALID INPUT!
*P*>BAUD 2400
INVALID INPUT!
*P*>BAUD 1 2400
INVALID INPUT!
*P*>BAUD 1200
INVALID INPUT!
*P*>HELP BAUD?
*B* BASIC COMMANDS DATE, DIAGNOSTIC, HELP, RAMPAGE, SYSTEM, TIME
*P* CHANNEL UTILITY ANSWER, BAUD, HANGUP, PATCH
*Q* PLANT QUEUE ALARM, CLEAR, DUMP, LIMIT, LIST
*R* REPORT MAPPING BACKUP, DEFAULT, DOWNLOAD, EDIT, LIST, NEW, USER
*S* SCANNER CIRCUIT, REPORT, RESTART, ROUTE, STOP, TEST
*T* TRAFFIC ACTIVE, FLIP, METERS, PASSIVE, TRAFFIC, BANK
*P*>BAUD?
INVALID INPUT!
*P*>PATCH?
INVALID INPUT!
*P*>PATCH HELP?
INVALID INPUT!
*P*>PATCH HELP
INVALID INPUT!
*P*>PATCH 99
INVALID INPUT!
*P*>PATCH 12
INVALID INPUT!
*P*>PATCH 6
TO END TYPE 3 (CTRL K)S
*P*>^B
*B*>SYSTEM
UDC 345-06 AT 06:05:34 ON 09/22/92
ROM SUM
00 84
04 2C
08 F6
0C C7
20 E7
24 8A
28 FF
2C 51
30 93
34 C6
38 F7
3C 02
40 6E
44 57
48 B7
4C DB
50 91
54 B3
58 EA
5C FB
60 A0
64 B1
68 00
6C 00
70 D7
74 1E
C0C4 F77F
*B*>RAMPAGE
BANK= 0 ADDR=
0
,
*B*>RAMPAGE
BANK= 0 ADDR=0000,0000
0001 D4 D5 0002 E5 E5 0003 F6 F5
0004 C3 C3 0005 60 65 0007 F8 FF 0008 C5 C5
0009 DC D5 000A E5 E5 000B FE F5 000C C3 C3
000D CD C0 000E 3C 3C 000F F0 FF 0010 C5 C5 SUSPENDED x|@x`x|@x`x<`xpx<`xxxxx<~x<x|x<x<`xpx<`x||x`x<<x@xx<~xx<~x|x@~xxx<xxx<~x~~x~xxxxx~~xx|~~xx|~~x||x`x<~@xx<~xx||x`xx||x`xx<78><78><EFBFBD>x<EFBFBD><78><EFBFBD>x<EFBFBD><78><EFBFBD>x<EFBFBD><78><EFBFBD>x||x`xx||x`xx||x`xx||x`xx||x`xx||x`xx||x`xxx||x`x@xx<~x|x@<xx@xx<<x`x||x`x||x`x@xx<~xx||x`x@xx<~x|x@<xx@xx<<x`x||x`x||x`x<~@xx<~xx||x`x@xx<~x|x@<xx@xx<x`x||x`x||x`x<~@xx<~x