textfiles/bbs/BBSLISTS/ocbl.80

247 lines
19 KiB
Plaintext

===============================================================================
|| OCBL: The Orlando Compleat BBS Listing! Copyright 1983-94 by Matt Drury ||
|| If today is after 04-14-1994, please update it now by calling London BBS! ||
|| Sysops are welcomed to post this in full (with no changes) on their BBS ||
|| All systems listed run 24 hours daily unless hours are listed in Notes. ||
|| Entries on this List are the responsibility of the respective sysops -- ||
|| please make sure to update your BBS entry at least every ninety days! ||
===============================================================================
System Name Phone Lo Hi Sysop name/"Handle" Since Notes
--------------------- -------- --- --- ------------------- ----- --------------
(City of London) 895-1335 3 24k Matt Drury 85/02 Pagan, History
Abacus Info Center 699-1358 3 96 Mike Harris 94/03 FidoNet
Abracadabra 281-3723 3 14k Jason Coombe 93/09 Robo
AmiTrek 348-3365 24 14k "Locutus" 93/05 Star Trek
Anarchists Cellar 333-8988 14k 14k "Head Anarchist" 94/01
Anarchy 695-0472 12 14k Kelly Jordan 93/11 CD-ROM, JPEG
Anime Central 645-2241 3 24 Fred Leggett 91/11 Japanimation
Apache [1] 332-6787 3 14k David Giordano 92/11 46,000+ files
Apache [2] 332-8327 3 14k David Giordano 92/11 46,000+ files
Apache [3] 332-8542 3 14k David Giordano 92/11 46,000+ files
Applied OS9 327-6346 3 24 Paul M Fitch Jr 90/06 OS9 support
Arcology 242-9362 3 24k John King 94/03 FidoNet
BBS that don't suck 823-4355 3 24 "Butthead" 94/01 11p-08a
BW's Headquarters 889-7892 3 14k Bill West 93/07 Maximus
Bad Streets 679-8197 3 14k "Bad Boy" 91/09 PCBoard
Baddlands 886-6186 24 14k Buddy McGee 93/04 Robo
Base 2 628-2948 12 14k "Captain Harlock" 87/11 WWIV
Bass Master 382-3191 3 14k Vernon Carver 90/01 Robo
Bear's Den 876-2272 3 14k M. Moore, J. Turner 93/07 Quick
Bedrock 339-1369 3 96 Rob Patton 94/03 FidoNet
Beginners Board 322-0025 3 14k John Popp 86/09 RIP
Big Blue 679-6238 3 96 John Ervin 87/06 HST, V.32
Bill's Mailbag 277-8192 3 96 Bill Hoenstine 93/07 MSdos
Billy Big Rig's 327-9388 3 14k William Brockett 93/07 MSdos
Binary Sixx Systems 679-3394 3 14k Richard May 94/03 FidoNet
Biosphere I 886-2831 3 24 Steve Fraden 92/08 Trek, Amiga
Bits & Pieces 327-5275 12 14k Tom Vogel 93/04 PCBoard
Black Cauldron 699-6613 3 24 Dave Biggs 91/07 PCBoard
Bob's AI 394-1306 3 96 Robert Lent 94/03 FidoNet
Bobby's Toy 671-9372 3 14k Bob Leclair 92/07 SL
Brian's Place 862-9385 3 24 Brian Kidd 93/03 Adult Access
Bullet Software 277-2007 12 14k Bob Morgan 89/11 Clipper, xBASE
Bullwinkle's Corner 896-5772 3 96 Bob Nocero 85/07 Friendly
BushWacker Online 381-8228 24 14k Wes Campbell 93/10 Contacts
Business 876-5720 3 14k Gale Thompson 94/03 FidoNet
CFIN 240-7952 3 14k Bill Wenzel 94/03 FidoNet
Central Florida Psych 294-2864 3 96 David Johns 89/02 Psychology
Challenger 292-0485 12 14k David Doyle 92/02 6 CDROMS
Christian Computors 240-1460 3 96 Walter Trippe 90/02 Christian
Cimarron Bay 672-0676 12 14k Rich Davies 94/01 RA
Clubhouse 856-5234 12 14k Bryan Farmer 94/01 09p-08a
Coffee Shop 830-5316 12 14k Jim Murphey 90/08 PCRelay, DS
Compu-Link 240-7864 3 14k Bill Wenzel 94/03 FidoNet
Compu-Link II 240-7775 3 96 Bill Wenzel 93/09 500 msg bases
Compu-Who 645-4833 3 14k Bill Walton 89/08 Sys pswd: GAY
Compushop 380-7597 3 14k JC Hall 94/02 Hardware
Conner 263-3662 3 24 ? 92/06 Wildcat
Cornucopia TBBS 645-4929 3 16k Jim Howard 86/08 FamilyNet
Crimson Tide 327-5112 3 96 Jerry Holland 92/05 V32
Dandelion Patch 889-9268 24 14k "Oliver" 93/03 CDROM, Doors
Darkened Lands 679-3449 3 14 "Darkend Vampire" 94/01 Doors, Files
Data Digital Technolo 898-4356 3 24 Richard Wilson 92/08 Wildcat
Data Net 932-3077 12 14k Raymond Hutton 93/03 Text, info
DataGate Connection 859-2961 3 14k Jim Russ 86/03 Anti-virus
Death Star [1] 859-7428 24 28k Nicholas Seabury 93/09
Death Star [2] 859-7421 24 24 Nicholas Seabury 94/02
Debbie's Couch 292-3211 24 14k Debbie Campbell 91/03 ThrobNet
Deep Space - 9 239-1640 12 14k Erick Rogers 92/09 Star Trek
Digital Connection 896-0494 3 96 Richard Creighton 89/07 Quick
Dirty Deeds 290-5189 24 14k Michael Primavera 92/07 2 ROMs, 8 CDs
Dirty Dishes 649-7224 3 24 "Big Brother" 93/05 Gay/Lesbian
Door 682-3132 12 14k Neil Peiman 90/05 Architects
Door 682-3732 3 14k Neil Peiman 91/11 GAP
Dragon's Talon 330-7565 3 24k Blaine Helmick 94/02 Tri
DragonMaster's Window 381-1567 24 14k Bob Hicks 92/12 Files, Games
Duck Crossing 699-4869 24 14k Dru Devore 93/06 RA
EarNet 380-9626 12 14k Bob French 87/06 Disney Cast
Eight-N-One 438-1568 3 14k Tom Holmes 93/09 Internet
Enchanted Forest 647-6901 3 24 "Elf Tender" 92/01 Color64
Entrepreneur Network 426-8451 24 14k Roderic Vanbeuzekom 93/05 6 CD's online
Environaut 872-8590 24 14k David Duckworth 93/04 Preservation
FABulous 834-6466 12 19k Hewie Poplock 86/12 10GB Files
Fantasia STS-01 777-7580 3 24 "Credetski" 92/06 Chat only
Feduberator 381-2798 12 14k Michael van Zwieten 93/09 09p-09a
File Exchange 332-4878 3 24 Bob Thornton 89/07 Opus
Fire House 656-0089 3 24 Frederick Roberts 94/01 Social, Fun
Fission House 240-3365 24 19k "Critical Mass" 89/08 Chat, Games
Fission House 240-6593 12 14k "Critical Mass" 89/08 Chat, Games
Fission House 240-6908 12 14k "Critical Mass" 89/08 Chat, Games
FlashBack 539-0801 12 14k Sean Kenny 92/09 Quick
Florida Lightning 894-6735 3 14k Shawn Post 93/07 Tritel
Forged in Steel 239-8718 3 14k Chris Stephens 94/03 FidoNet
Four-One-One The Info 323-0025 3 14k Dave Higgins 89/11 CDROM
Freedom Board 298-9180 3 14k Jay Javurek 93/11 486 50mhz
Freedom Line 423-2111 3 14k Chris Woodson 94/03 FidoNet
GIF Trader 677-4764 12 14k Russ Laikask 94/01 Adult only
GameMaster 823-9460 24 14k James Torgerson 93/04 RA
Gateway 328-7580 24 14k Kyle Harrigan 93/09 MSdos
Gator 324-9033 3 14k Larry Snyder 93/05 UniAx
Gene's Data Dump 324-2661 12 14k Gene Whited 92/10 RIP
Gourmet Delight 649-4136 3 96 John Hicks 88/11 Quick
Grace Under Pressure 657-0983 24 14k Scott Redman 92/09 230+ Msg areas
Grace Under Pressure 657-8801 96 14k Scott Redman 92/11 12 CDROMs
Hawg Heaven 649-6534 12 24 Jim Lucas 92/11 Harley, GIF
HomeBody 322-3592 3 14k Don Kreusch 90/01 Friendly Sysop
Hope Line 870-7616 12 14k Robert Marion 92/11 Christian
House Comp 862-3734 3 14k James Brummett 93/10 PCBoard
Hurricane 296-5543 3 19k Sean Devitt 94/01 RoboFX
Hurricane 296-5551 3 19k Sean Devitt 93/10 RoboFX
Hy-It Express 295-0594 3 14k John Creamer 93/03 USR modem
Imajika 238-1415 24 14k Russ Sanderlin 93/05 Cyberspace
Incarcerated 932-0140 24 14k "Dutch" 92/11 CD, Adult
Infinite Space 240-1790 12 96 Herb Scherker 91/11 RIP
Infinite Space Online 856-0021 3 14k "Buzz & Doc" 93/03 Call for Demo
Infinite Space Online 856-2866 3 14k "Buzz & Doc" 93/03 Daily InterBBS
Integrated Circuit 331-6882 24 14k Richard Currier 93/10 Files
Jay's Rockin Bistro 862-9373 ? ? Chris Martin 93/03
Jeff's Retreat 851-8636 12 14k Jeff Muniz 93/04 Wildcat
Known Space 359-9956 3 12 Jim Eager 86/04 RBBS
Koopa's Castle 249-2058 24 24 "King Koopa" 93/08 Messages only
Lair of the Wolverine 294-9446 12 14k "Patch" 91/04 CDROM
Lake Mary Communicati 330-7188 12 14k Scott Leidigh 90/05 CDROM
Land of Cronn 352-7925 3 14k "Lord Cronn" 93/08 WWIV
Laser 647-0031 12 14k Dave Oshel 85/08 4 CDROMs
Laser Stuff 656-5984 3 14k Donald Siebenrock 93/01 Quick
Lone Wolf 894-9641 3 96 William H. Byrd 85/03 T-Door News
Longwood Connection 865-5906 3 24 Harold Johnson 92/12 Star Trek
Magic City USA 628-2546 12 96 Slick Leigh 90/03 Adult Oriented
Magic Online Tech 359-0167 12 14k Charley Peppler 94/01 RoboBoard/FX
Mass Confusion 644-9462 3 14k Dave Weir 93/10 Proboard
Master Mike 696-6112 3 96 Victor Alvarado 94/03 FidoNet
Michaels 892-4730 24 14k Michael Hemphill 92/02 Wildcat
Micro Mania 932-3993 3 14k Chris Vetter 94/02
Micro-Imaging 847-5499 12 14k Mike Sylvestre 92/09 FidoNet files
Mike's House 657-7366 12 14k Mike Campbell 92/10 VisionNet NC
Modem to Modem 282-0433 3 14k Alan Hughes 94/03 FidoNet
Moonlighter 295-6992 24 14k Gary Holland 91/11 Amiga only
Moonrose 568-8774 3 12k Kevin Hoffman 93/06 Wildcat
MotherLode 788-5185 24 14k Leanne Loeffel 92/08 RA
Mystic Pharos 438-7093 12 14k Al Hays 89/01 FidoNet NC
NCC-1701 249-1701 3 14k Steve Gabrilowitz 94/03 FidoNet
NCC-1701 [2] 380-1701 3 14k Brenda Gabrilowitz 94/03 FidoNet
Narcoossee 892-8483 12 14k Frank Walker 89/08 PCRelay
Net 656-8246 96 14k "Hut" 92/07 C-Net
Nickname 677-7677 24 16k Nikolai Waldman 93/06 06p-06a
Night Line 877-0216 24 14k "Scotty" 93/02 GUI
Night-Bytes 292-3963 3 14k Richard Bowermaster 92/08 V42bis
No Name Yet!! 384-7166 3 14k "Brett" 89/10 WWIV
Noble House 847-8990 12 14k Michael Kirst 91/11 Genea/Adoption
Nurse Corner 299-4762 3 96 Pat and Jim Keller 88/03 Medical data
On the Line 788-7573 3 24 Andy Ray 91/11 Quick
Online Orlando 647-6579 3 14k ? 94/02 ?
Online X-Press 366-3335 3 16k Hector Navarro 94/02 FidoNet
Optical Illusions 290-3300 3 14k Stuart Metz 93/07 All welcome
Orlando TDD 657-7011 3 14k "Robert" 88/09 Boy Scouts
Osceola Express 348-5295 3 14k Larry Charpiat 91/07 IBM
Other Dimension 382-6820 3 24 Jose Rosario 91/12 BRE
Overworked & Underpai 895-4721 3 14k Michael Harlan 93/04 Quick
PC Playhouse 292-1427 24 14k Chad Carroll 90/04 Shareware
Paladin 380-0729 3 96 Dan Long 91/03 Quick
Pig-sty 348-8230 3 24 "Admiral Hawk" 93/01 Tag
Polar Region 349-1290 96 14k "Polar Bear" 94/01
PowerHouse 469-2414 24 14k David Manz 92/02 No ratios
PowerNet 880-6256 12 16k Jeff Portnoff 90/12 BW, Win
Powerline ][ 892-0800 12 14k John Davis 91/06 HST
Pro-Net 823-7186 3 14k Chris Johnson 93/01 RA
Program Exchange Serv 870-2735 12 14k Fred Kushner 90/01 Maximus
Prometheus Net 648-5454 3 14k Kris Harney 93/09 MBBS
Pyramid Power 327-6933 24 28k "Fuzzy-Face" 93/10 Spiritual
Reapers Corner 671-3423 3 24 "Grimreapr" 92/12 WWIV
Red Sector A 671-0113 3 14k John Kuczynski 94/02 FidoNet
Ren's House 896-9441 12 14k "Ren & Stimpy" 93/07 Robo
Rotary After Hours 438-6167 3 24 Sal Ferdico 90/12 Wildcat
Rush Room 678-0749 3 14k Rob Green 92/06 Political
SCSI Resource 862-4724 12 14k John Pollins 90/03 RA
SE Connections 898-5649 3 24 "A.G.E." 85/07 GIFs
STarBase1 381-2610 3 14k Adrian Gruber 92/02 Atari/MSdos
Second Foundation 363-1152 3 24 William Beebe 94/03 FidoNet, MNP
Sem. County Library 830-9545 3 96 Public Library 93/06 MSdos
Senior's 282-0462 24 14k Jim Hillen 94/01 For users 55+
Sensible Software 298-5830 3 96 John Melchiori 93/01 MSdos
Shadow Connection 273-3070 3 14k Randy Connell 94/01 MSdos
Sherwood Forest South 740-6997 12 14k Ron Helzer 93/10 Weisco support
Signal 20 273-2855 12 14k "Director" 93/10 No ratios
Sneaky Pete's 895-0076 3 96 Jim Huddle 94/03 FidoNet
Sniper's 351-0792 24 14k "Sniper" 94/01 10p-06a
Solutions 321-6119 12 96 Dan Slage 92/06 Environmental
Space Age 397-0467 3 96 Keith Wolfe 92/04 Wildcat
Space Age 397-2354 3 14k Keith Wolfe 92/04 Wildcat
Space Age 397-2356 3 14k Keith Wolfe 92/04 Wildcat
Space Lab 889-5330 3 24 Nikki White 93/11 Robo
Star Tech [1] 366-8735 12 14k Steven Pease 87/04 Trek/AmigaNet
Star Tech [2] 366-3644 12 14k Steven Pease 87/04 Trek/AmigaNet
Stardust Data Systems 767-2583 12 24 David Billsbrough 93/09 PEP 18k
Starship 658-1425 12 14k Tony Till 85/06 OS/2, Scuba
Stoney's World 331-4559 3 96 "Stoney" 94/02 Spitfire, GIFs
Sunset Grill 679-8761 12 96 "Prince" 94/01 Adults only
TJ's 695-9483 24 14k Joseph Scinta 91/07 V42bis
Talon's Endeavor 877-9296 3 14k Jeff Harris 94/02 BRE
TeacherNet [1] 354-2645 12 14k Brad Garner 92/05 Educational
TeacherNet [2] 354-2638 12 24 Brad Garner 92/05 Educational
Tele-Communicator 657-1033 3 14k Ray McKeand 90/01 RIP
Thavian's Castle 645-5387 3 24 "Thavian" 94/01 VBBS
The No Name BBS 348-2006 24 16k Brian Keck 91/12 IBM/Amiga
Thumpin 'N' Bumpin 898-7931 3 14k "Thumper" 93/11 Adult Only
Top Gun 381-5403 3 24 Ray Baggs 90/02 FoReM
Trade Wars Haven 359-7815 3 96 "Mandan" 93/11 3 TW2002 Games
Trap Door 382-2955 3 14k Randy Fox 89/09 RIP
Trap Door 382-6035 3 14k Randy Fox 89/09 BRIGadoon
Treasures 831-9130 12 96 Jim Daly 86/02 PcRELAY hub
Twilight Zone 831-1613 3 14k Bill Scull 85/05 NC, AtariNet
U-Need-A [1] 321-0826 24 16k Tom Graffis 93/02 PCBoard
U-Need-A [2] 324-1053 24 14k Audrey Graffis 93/03 RA
U-Need-A [3] 574-4814 24 14k Bob Schuster 93/03 RA
Ultimate 331-8582 48 14k Brian Ball 93/06 RIP
Ultimate Attitude 331-8926 12 14k Robin Posser 93/09 Robo
Unknown 394-5747 12 14k "Doug" 93/11 GIFs, Adult
Up-East 273-7849 12 14k Blake Palmer 89/11 Quick
Vampire's Denizen 239-2350 12 14k "Nosferatu" 93/10 Robo
Vector 294-8296 3 96 David Shirley 94/03 FidoNet
Video Wall 898-1664 3 24 Leon Staskiewicz 93/06 Tri
WWIV v4.23 857-0309 3 24 Chris Thomas 94/01 WWIV
Wastelands 847-5707 24 14k Mitch Liss 94/01 Robo
Watchtower 699-0533 3 14k Randy Bryan 94/02 MSdos
West Orange 293-2724 3 14k Mike Bullington 86/01 05p-06a
Wild Side 699-2415 12 14k Robin & Leo Woods 93/12 RIP, Chat
Wiltech 293-3523 12 16k Richard A. Wilson 90/08 RIP, Targa
Wizard of OS/2 865-5421 3 14k Tim Valis 90/04 HST/V42DS
Xavier's Mansion 896-6733 3 24 Kenneth White 92/12 MSdos
-------------------------------------------------------------------------------
Thanks to Brian Keck, Associate Listmonger for Kissimmee/Saint Cloud;
Johnathan Welch, Associate Listmonger for Sanford; Steve Bukowski,
Associate Listmonger At Large, and Jack Bennett for some style and
field suggestions!
* IMPORTANT FORMAT CHANGE - PLEASE READ! *
The only List I put out now is 80 columns; the List is no longer checked for
carrier weekly. I simply don't have the time or hardware to check it any
longer. However, I'm working on generating a cadre of Listmongers to keep me
apprised of new systems and ones that are no longer active. Any volunteers?
It is and has always been up to the sysops of any given system to inform me
of *any* changes. Entries that are submitted or updated will be kept on the
List for three months, then *automatically* removed - so keep those updates
coming! Four times a year isn't too much to ask.
===============================================================================