185 lines
14 KiB
Plaintext
185 lines
14 KiB
Plaintext
_____________________________________________________________________________
|
|
| |
|
|
| The Complete 9600 bps Apple ][/IIGS List |
|
|
| Version 2.02 August, 1988 |
|
|
| |
|
|
| Author: The Byter |
|
|
| Research Help: Brass Lantern and Lucky |
|
|
|_____________________________________________________________________________|
|
|
| | | | | |
|
|
| BBS Name | Phone Number |Time| Software | Sysop Name |
|
|
|__________________________|______________|____|__________|___________________|
|
|
| | | | | |
|
|
| The Final Level | 201/785-1990 | 13 | Pro-Talk | High Voltage |
|
|
| The Lame Leech Line | 203/454-1698 | 3 | GBBS Pro | Identity Unknown |
|
|
| Starbase Seven | 206/631-0340 | 5 | GBBS Pro | Gary Seven |
|
|
| Vanaheim | 206/698-1370 | 6 | GBBS Pro | Antisocialman |
|
|
| Apple Swap Shop | 206/779-7567 | 10 | GBBS Pro | Mr. Personality |
|
|
| Saturn's Rings | 206/824-9846 | 6 | GBBS Pro | Ring Master |
|
|
| The Covert Society | 206/869-1872 | 4 | GBBS Pro | The Sheik |
|
|
| R.A.B.B.S. IIGS | 206/938-1888 | 6 | GBBS Pro | The Munger |
|
|
| Den of the Firefox | 209/526-2360 | 7 | GBBS Pro | The Firefox |
|
|
| The High Times | 212/628-4817 | 4 | GBBS Pro | DHC Rules |
|
|
| The Spectrum | 213/391-#### | 13 | Pro-Net | The Doc |
|
|
| WozMania IIGS | 213/421-0393 | 8 | GBBS Pro | The Liberator West|
|
|
| The Fallen Monument | 213/425-7839 | 8 | KauCom | Aptothelgium |
|
|
| The Lexicon Exchange | 213/690-6326 | 4 | KauCom | Media Master |
|
|
| The Lexicon of the Cabal | 213/946-#### | 15 | KauCom | The Byter |
|
|
| Beyond This World | 213/970-1225 | 1 | WWIV/Mac | Marshall Blake |
|
|
| Grey Haven | 214/262-5044 | 7 | GBBS Pro | Silver Mane |
|
|
| Plain-OH Apple IIGS | 214/424-2085 | 8 | GBBS Pro | Mr. Tubbs |
|
|
| Planet of Magrathea | 215/398-7764 | 11 | GBBS Pro | Deep Thought |
|
|
| Atlantis | 215/464-4770 | 1 | | |
|
|
| The Nuclear Escape | 215/540-9811 | 7 | Pro-Talk | Peacefrog |
|
|
| The Pirate Zone | 215/647-5384 | 7 | GBBS Pro | Anne Bonny |
|
|
| The S.O.B. | 216/235-6613 | 14 | GBBS Pro | Blacksmith Market |
|
|
| The Dock | 216/267-2938 | 15 | GBBS Pro | Rigi Intl |
|
|
| No Bullsheet | 216/521-6835 | 12 | GBBS Pro | Killjoy |
|
|
| The Electric Apple | 216/835-1114 | 6 | GBBS Pro | Electric Apple |
|
|
| The Mist II | 216/974-1153 | 11 | GBBS Pro | Dungeon Master |
|
|
| Digital Dungeon | 301/599-#### | 1 | GBBS Pro | Xor Blade |
|
|
| The Floating Dragon Elite| 301/794-6687 | 15 | GBBS Pro | The Disk Mechanic |
|
|
| The Laboratory | 303/287-5274 | 7 | GBBS Pro | Prof. Beaker |
|
|
| Dj's BBS | 303/789-0500 | 14 | GBBS Pro | Mad Dave |
|
|
| The Cemetary | 303/980-9413 | 6 | GBBS Pro | Leviathan |
|
|
| Transfer Zone | 305/286-6519 | 14 | GBBS Pro | Transference Major|
|
|
| pro-exchange | 305/431-3203 | 2 | ProLine | rich |
|
|
| The Outer Limits 305 | 305/434-2518 | 5 | GBBS Pro | Pure Evil |
|
|
| Technical Difficulties | 305/434-6500 | 1 | | |
|
|
| Rock & Roll Harbour | 305/558-9137 | 7 | Pro-Net | Dr. Venkeman |
|
|
| The Fourth Dimension | 305/792-2024 | 2 | GBBS Pro | Disk Doctor |
|
|
| The Blue Knight BBS | 312/249-4385 | 4 | GBBS Pro | The Blue Knight |
|
|
| The Time Centre | 312/377-0359 | 5 | Pro-Talk | Belgarion of Riva |
|
|
| The Dark Side 312 | 312/787-2174 | 15 | GBBS Pro | Exilic Xyth |
|
|
| Dataland International | 312/948-5463 | 8 | Pro-Tac | Dr. Data |
|
|
| The Death Star AE | 313/261-1968 | 12 | SuperTac | Mind Bender |
|
|
| The Pirate's Hold | 313/559-7199 | 4 | GBBS Pro | Santa Claws |
|
|
| Leechers Palace | 404/284-4859 | 7 | GBBS Pro | Larry Hawkins |
|
|
| Computer Works | 404/299-0302 | 3 | GBBS Pro | Chuck Tilman |
|
|
| The "DAWG" House | 404/543-1245 | 2 | GBBS Pro | Road Runner |
|
|
| The Vulgar Unicorn | 404/992-3797 | 2 | GBBS Pro | The Purple Mage |
|
|
| Trader's Hotline | 405/436-6885 | 6 | GBBS Pro | Master Mind |
|
|
| The Inner Sanctum | 408/741-0559 | 2 | GBBS Pro | Bucky |
|
|
| The Greenhouse | 408/997-7357 | 4 | GBBS Pro | Phreak Accident |
|
|
| Head Office | 414/332-5698 | 1 | | Memory Chip |
|
|
| I.S.L.A.N.D. | 414/352-6176 | 8 | GBBS Pro | Pete Porro |
|
|
| Long Distance | 414/538-1236 | 7 | GBBS Pro | The Cheap NMI |
|
|
| The Joshua Tree | 416/226-5766 | 4 | GBBS Pro | Lord Yutu |
|
|
| Generic | 416/237-0308 | 4 | Pro-Talk | Ram Chip |
|
|
| Pandemonium GS | 416/273-7619 | 4 | GBBS Pro | Apple Clone |
|
|
| No Particular Name ][ | 416/480-1377 | 7 | GBBS Pro | Doc Savage |
|
|
| The 7th Dimension Elite | 416/754-#### | 4 | Pro-Talk | Effrenatus Divisor|
|
|
| Telenquest | 417/882-5108 | 5 | GBBS Pro | Dr. Demento |
|
|
| The Electric Cafe | 419/882-2421 | 7 | GBBS Pro | Turbo Lover |
|
|
| Binary Sixx | 505/275-0110 | 15 | GBBS Pro | Binary Sixx |
|
|
| The Dark Citadel | 512/546-7285 | 1 | | |
|
|
| The Second Foundation | 512/647-3740 | 7 | GBBS Pro | Hari Seldon |
|
|
| Alpha 2010 | 512/687-1221 | 7 | GBBS Pro | The Guardian |
|
|
| The Armoury | 513/831-2847 | 1 | | |
|
|
| The Castle GS | 514/276-4047 | 13 | GBBS Pro | HA! HA! |
|
|
| Montreal Elite | 514/483-5614 | 7 | GBBS Pro | The Sword |
|
|
| Pilferage | 516/287-4960 | 1 | | |
|
|
| The Temple of Karnak | 516/361-4999 | 6 | GBBS Pro | The High Priest |
|
|
| The Third Planet | 516/361-6744 | 7 | GBBS Pro | Rylos |
|
|
| Krac-Mart GS | 602/482-6933 | 2 | GBBS Pro | Xenon Knight |
|
|
| The Revelation | 604/929-1615 | 7 | Pro-Tac | Wrench |
|
|
| The Tower | 612/420-7811 | 7 | Pro-Talk | Appolusionist |
|
|
| The Caverns of Depth | 612/778-1222 | 2 | GBBS Pro | Dare Devil |
|
|
| Curse Wares | 612/895-0170 | 2 | GBBS Pro | Hitch Hiker |
|
|
| pro-hobbyist | 615/648-0468 | 1 | ProLine | dann |
|
|
| The New Beginning | 617/324-8468 | 5 | GBBS Pro | Lazarus Long |
|
|
| Revolution #9 | 617/438-6887 | 4 | | The Vidiot |
|
|
| Warlock Trebor's Castle | 617/559-1638 | 1 | | |
|
|
| The Hope Chest | 619/277-3114 | 6 | GBBS Pro | Ray of Hope |
|
|
| pro-nsfmat | 619/239-1395 | 1 | ProLine | mtarrani |
|
|
| pro-simasd | 619/239-1397 | 1 | ProLine | mtarrani |
|
|
| pro-sol | 619/281-7222 | 1 | ProLine | mdavis |
|
|
| pro-ascii | 619/670-4003 | 1 | ProLine | scotto |
|
|
| The Patio | 619/745-6243 | 3 | GBBS Pro | The Freeloader |
|
|
| Split Infinity | 619/942-3713 | 8 | GBBS Pro | The Fugitive |
|
|
| Apple Computer Club | 704/527-6999 | 2 | GBBS Pro | Alex Pepper |
|
|
| pro-charlotte | 704/567-0029 | 1 | ProLine | shawng |
|
|
| Club Apple | 713/476-9998 | 5 | GBBS Pro | Disk Doctor |
|
|
| The Castle Elite | 713/580-8004 | 2 | GBBS Pro | Lord Rohan |
|
|
| The Rest Home - Alt # | 714/491-7365 | 1 | GBBS Pro | The Old Fart |
|
|
| The Bottomless Pit | 714/528-2653 | 7 | Snapp | The Jinx |
|
|
| The Dead Zone - Alt # | 714/531-4537 | 1 | GBBS Pro | The Deadhead |
|
|
| The Dead Zone | 714/854-4364 | 1 | GBBS Pro | The Deadhead |
|
|
| The Rest Home | 714/894-5076 | 1 | GBBS Pro | The Old Fart |
|
|
| The Bombay | 714/897-0412 | 8 | AppleLink| Captain Sensible |
|
|
| Captial Connection | 716/473-8051 | 6 | GBBS Pro | The Watcher |
|
|
| pro-starbase | 716/689-8137 | 1 | ProLine | fritzw |
|
|
| Phoenix Project | 717/273-2034 | 15 | GBBS Pro | Silver Hawke |
|
|
| The Palladium | 718/229-1189 | 8 | | The 0perator |
|
|
| The Outer Limits | 718/492-3054 | 13 | GBBS Pro | Star Gazer |
|
|
| The Barn BBS/Raw Dog AE | 802/254-2051 | 5 | GBBS Pro | System Operator |
|
|
| Fishin' Hole | 804/737-2432 | 14 | GBBS Pro | The Angler |
|
|
| The Tower of Palanthas | 805/255-0214 | 2 | GBBS Pro | Dragon Highlord |
|
|
| MicroLinc/GS | 805/943-0871 | 2 | GBBS Pro | Russell Darling |
|
|
| Beyond the Banks | 808/623-#### | 3 | GBBS Pro | Charon |
|
|
| Infomaniac | 813/584-4447 | 5 | GBBS Pro | The Gaspar |
|
|
| The Hill of Tara | 815/727-4020 | 6 | GBBS Pro | The Highlander |
|
|
| Distar's Swap Shop | 816/524-3044 | 11 | SuperTac | Distar |
|
|
| The Golden Apple | 818/325-2327 | 15 | GBBS Pro | Carrier Detect |
|
|
| pro-la | 818/338-3625 | 3 | Proline | danielh |
|
|
| The 5th Dimension | 818/444-3231 | 4 | GBBS Pro | The Face |
|
|
| The Twilight Zone | 818/446-0891 | 11 | WWIV/Mac | Twilight Zone |
|
|
| The Game Grid | 818/701-6380 | 14 | GBBS Pro | Rick Buttel |
|
|
| The Chemical Wasteland | 818/799-7555 | 7 | GBBS Pro | The Blue Adept |
|
|
| The Lexicon of the Cabal | 818/810-#### | 15 | KauCom | The Byter |
|
|
| Glendale Private Library | 818/957-0347 | 7 | GBBS Pro | Archives Sentinel |
|
|
| The Phone Company | 901/767-1801 | 12 | SuperTac | Digital Master |
|
|
| Communications Hex | 904/721-3271 | 15 | GBBS Pro | Joe Powell |
|
|
| The Liberator | 914/353-4256 | 6 | GBBS Pro | ][llender |
|
|
| Raven's GS Tavern | 914/669-5582 | 2 | GBBS Pro | Nightraven |
|
|
| Apple House | 914/961-8494 | 4 | GBBS Pro | Rotten Apple |
|
|
|__________________________|______________|____|__________|___________________|
|
|
| |
|
|
| |
|
|
| Software which is a modified version of one of the listed types is |
|
|
| not considered a new program in its own right, but is places under the |
|
|
| category of the program which spawned it. Some ACOS programs, such as |
|
|
| Apple*Link/Frameworks or KauCom, are written entirely from scratch in |
|
|
| ACOS, but in general they are the exception. Many excellent systems have |
|
|
| been built from a GBBS or Pro-Net shell, but I do not consider them "new" |
|
|
| software. |
|
|
|_____________________________________________________________________________|
|
|
| |
|
|
| Those of you who have been reading the List for more than a month or |
|
|
| so will notice that the "megs" statistic has been removed. There are a |
|
|
| number of reasons for it's exclusion in this and future editions of the |
|
|
| List. For starters, many systems have been running systems on a large |
|
|
| capacity drive (supposedly), but have only 20 or 30 megs accessible for |
|
|
| the transfer section. Secondly, it is quite difficult to call each board |
|
|
| and calculate the total storage they have, rather than taking the sysop's |
|
|
| word for it, and thirdly, "megs don't matter" anymore. My personal |
|
|
| opinion is that a good GS system can operate on 20 megs, and its optimum |
|
|
| size would be about 30 to 40 megs. Systems with more than that are, in |
|
|
| my opinion, wasting thier drive space on the board, unless they want to |
|
|
| have a huge archives system, which no one ever downloads from. I have |
|
|
| been running my system on 80 megs for a year now, and now know that I |
|
|
| should have invested in a smaller drive and saved my money. |
|
|
| |
|
|
|_____________________________________________________________________________|
|
|
| |
|
|
| This will probably be the last issue of the List for some time to |
|
|
| come. It's purpose has been served - to supply HST owners with a list of |
|
|
| systems they could call back in the days when there were but a handful |
|
|
| of 9600 systems out there. The popularity of the HST has expanded to a |
|
|
| massive degree, and there are 9600 boards to be found everywhere. The |
|
|
| utter volume of new systems going up and my own time restrictions have |
|
|
| made it impossible to continue to publish a fully complete list every |
|
|
| month, even with the invaluable help that Brass Lantern, Lucky, and |
|
|
| Morgan Davis have given me in researching systems for the List. It's |
|
|
| been fun, but all good things must come to an end eventually. |
|
|
| A final, completely verified List will be published next month. |
|
|
| The Byter |
|
|
|_____________________________________________________________________________|
|
|
| |
|
|
| I would like to thank all of those sysops who have displayed this |
|
|
| list in their BBS systems, and who have made it the most widely-used Apple|
|
|
| BBS list in use these days. Other sysops are encouraged to incorporate |
|
|
| the List into their systems as well, so long as the contents remain |
|
|
| unaltered. |
|
|
|______________________________________________________________________v2.02__|
|