textfiles/bbs/ADS/maphia.003

175 lines
10 KiB
Plaintext

- ---------------------------------------------------------------------- -
________________________________ ______ _______
\____ _______. \____ / _ \/ / .
. _/ / : \/ / | \ /___/| aMIGA·cONSOLES·cODER
| _____/ __ \_ / __ \_ / |
___|______/ _____: /___/______: /_______:__ ( 2 o o o A.D. GHQ )
: |_____/ |_____/
___._______ _______ _____ _____ ____ ________ __ ___
__/ |/ / / / _ / /__| _/ /__ /___|/ _ \_/ \_ \rOn
\ | /__/| /__/|/ / |_\___ / | ___/ / \ \_ \
\ : / | / | / | / / : / \ \
\ _:_________:________: ________|________/ \ _:_______/______|\_____\
\/ : : : : \/
(- nODE #0 & nODE #1 -) · +4 9 - 7 6 6 5 9 5 2 9 4 · ( dUAL!/hST! )
2! nODES! r.I.N.G.D.O.W.N.!
- ---------------------------------------------------------------------- -
°
3 M.A.P.H.I.A. 3
BY:HaVoK
CALLIN CARDS ARE A BILLING PROCEDURE PROVIDING A CONVENIENT MEANS OF PLACING &
BILLING TOLL CALLS.
Call DBAC At 813-229-8982 Voice NOT Carrier
______________________________________________________________________________
| ACTION | ENTRY | NOTES |
|__________________|________________________________________|________________|
| ESTABLISH | +TCC=1, TN, CID=000; | ONE CARD |
| | OR | |
| | +TCC=1, TN, CID=000, QTY= 2; | TWO OR MORE |
|__________________|________________________________________| |
| LOST OR STOLEN | +TCC-P= TN; | GENERATES NEW |
|__________________|________________________________________| PIN # |
| DELETE | -TCC=1, TN, CID=000; | |
|__________________|________________________________________| |
| CHANGE PIN | +TCC-P= TN; | PIN # CANNOT |
|__________________|________________________________________|BEGIN WITH A 0-1|
| SPECIFIC PIN | +TCC-P= TN, PIN=XXXX | |
|__________________|________________________________________| |
| INCREASE QUANTITY| +TCC-C=1 TN, CID=000, QTY-2; | |
|__________________|________________________________________| |
|RE-ISSUE SAME CARD| +TCC-R=1, TN, QTY=4, |SAME QUALIFER IS|
|__________________|________________________________________|USED |
| SECOUND LINE CARD| +TCC=2, 688-2394, CID=000, QTY=2; |COMBINED BILLED |
|__________________|________________________________________|NUMBER |
| DIFFERENT CARD | +TCC=1, TN, CID=000, CHN= JOHN DOE; | |
| NAME | | |
|__________________|________________________________________| |
| MAIL TO DIFFERENT| +CAD=1, SN, CAD2=4642 ROXBORO RD | |
| ADDRESS | CAD3=DURHAM NC 27702; | |
|__________________|________________________________________| |
| CHANGE NAME & | +CAD=1, JOHN BELL, CAD2=BOOKKEEPING | |
| MAIL TO BILLING | DEPT, CAD3= BA; | |
| ADDRESS | | |
|__________________|________________________________________| |
| RESTRICTED | +TCC=1, TN, CID=000, TYPE=R; | |
|__________________|________________________________________| |
| UNRESTICTED AND | +TCC=1, TN, CID=000; |UNRESTRICTED |
| RESTRICTED | +TCC=2, TN, CID=000, TYPE=R; |AND RESTRICTED |
|__________________|________________________________________|CARDS |
| I ORDER SPECIFIC | +TCC=1, TN, CID=000; |ENTER BOTH TCC |
| PIN | +TCC-P= TN, PIN=XXXX; |SENTENCES |
|__________________|________________________________________|________________|
There u go how to make ur own callin card...Now the hard part find the GTE
Computer And learn it,There well be a few issues commin up on the GTE Operating
System and how to get by in it as for this issue well it might come in handy
for u pro phreakers out there..
______________________________________________________________________________
Here are Most Of All VMB Numbers for Tampa and surrounding City's...
BY:HaVoK
&
With The Help of Happy Phantom( Trashin is my life!@#!@!@ )
LC OFC NAME AVAIL ACCESS NUMBER
----------------- ------------------ ------------ ------------------------
1212 TEMPLE TERRACE 7/3/92 985-1001
1213 LUTZ 4/23/92 948-2047
1214 WESLEY CHAPEL 7/3/92 973-0566
1217 1227 CARROLLWOOD 2/3/92 968-1054
1219 1229 UNIVERSITY 2/3/92 977-7808
1221 SULFHUR SPGS FROZEN 2/3/92 931-0054
1313 BRANDON 5/4/92 684-0836
1314 ALAFIA 5/4/92 671-4592
1315 RUSKIN 5/4/92 645-5400
1316 TAMPA EAST FROZEN 2/3/92 628-4526
1317 WIMAUMA 5/4/92 633-3476
1414 OLDSMAR 4/23/92 855-1340
1415 SWEETWATER 2/3/92 882-0028
1418 KEYSTONE 4/27/92 920-2594
1421 1413 WESTSIDE FROZEN 2/3/92 876-5450
1432 1433 1461 BEACH PARK 5/11/92 286-0304
1621 1624 1631 TPA MAIN FROZEN 2/3/92 273-6245
1641 " " " 223-5770
1713 BAYSHORE FROZEN 5/12/92 223-5770
1727 HYDE PARK FROZEN 5/15/92 254-1426
2114 LEALMAN 5/4/92 528-0055
(528 NNX ONLY)
2123 GANDY 4/27/92 576-0912
2127 FEATHER SOUND 5/4/92 572-7059
2215 N. GULF BEACH 2/3/92 399-8045
2218 BAYOU 5/4/92 541-1278
2312 S. GULF BEACH 4/30/92 360-1593
2323 2333 PASADENA 4/30/92 343-3884
2411 2421 2431 S PBG MAIN 2/3/92 821-1717
2416 S PBG SOUTH 2/3/92 866-2861
3111 3117 LAKELAND MAIN 5/4/92 683-2663
3112 HIGHLANDS 5/4/92 646-2896
3113 LAKELAND NORTH 5/4/92 853-9600
3121 BARTOW 5/4/92 533-1486
4112 NORTHSIDE 5/7/92 351-1454
4113 ARMANDS KEY 5/11/92 366-1282
4114 SOUTHSIDE 5/7/92 922-4071
4117 SARASOTA SPRINGS 5/7/92 371-2444
4118 LONGBOAT 5/7/92 383-1455
4119 SIESTA KEY 5/7/92 349-0837
4121 4131 SARASOTA MAIN 5/7/92 366-1281
4211 4219 4229 BRADENTON MAIN 5/11/92 746-9269
4212 ANNA MARIA 5/11/92 778-1170
4214 BRADENTON BAY 5/11/92 755-1098
4215 PALMA SOLA 5/11/92 794-8821
4222 PARRISH 5/11/92 722-3420
4311 VENICE MAIN 4/23/92 485-2473
4312 OSPREY 4/23/92 966-2585
5111 LARGO 7/7/92 581-5489
5112 PINELLAS 2/3/92 535-7005
5113 IND ROCKS 2/3/92 595-0265
5211 5221 CLWR MAIN 2/3/92 447-0115
5213 5214 COUNTRYSIDE 4/23/92 796-0300
5215 DUNEDIN 4/23/92 733-1135
5217 ST. GEORGE 2/3/92 784-1004
5311 TARPON SPRINGS 5/4/92 943-0055
5322 SEVEN SPRINGS 5/4/92 376-0959
5324 NEW PORT RICHEY 5/4/92 847-9229
5331 HUDSON MAIN 5/4/92 868-6400
5332 MOON LAKE 5/4/92 856-2800
_____________________________________________________________________________
PLEASE DISCARD ANY PRIOR LIST.
That be it folks for this issue off M.A.P.H.I.A. Join us next time for some
more Hackin and phun...
Maphia dist. boards are
Ÿear of the dark 813-684-2041 NUP:Burn
ChildHood's End 813-PRI-VATE
DER FrINGE [DER DIZ] 208-343-5038 Also a NuKE Dist. Site
CHT/666 904-PRI-VATE RaBID Dist BBS
- ---------------------------------------------------------------------- -
________________________________ ______ _______
\____ _______. \____ / _ \/ / .
. _/ / : \/ / | \ /___/| aMIGA·cONSOLES·cODER
| _____/ __ \_ / __ \_ / |
___|______/ _____: /___/______: /_______:__ ( 2 o o o A.D. GHQ )
: |_____/ |_____/
___._______ _______ _____ _____ ____ ________ __ ___
__/ |/ / / / _ / /__| _/ /__ /___|/ _ \_/ \_ \rOn
\ | /__/| /__/|/ / |_\___ / | ___/ / \ \_ \
\ : / | / | / | / / : / \ \
\ _:_________:________: ________|________/ \ _:_______/______|\_____\
\/ : : : : \/
(- nODE #0 & nODE #1 -) · +4 9 - 7 6 6 5 9 5 2 9 4 · ( dUAL!/hST! )
2! nODES! r.I.N.G.D.O.W.N.!
- ---------------------------------------------------------------------- -
°