64 lines
4.8 KiB
Plaintext
64 lines
4.8 KiB
Plaintext
|
[8 Voices FM sound generator ] Date : Jan,10,1986
|
|||
|
FB-01 MIDI Implementation Chart Version : 1.00
|
|||
|
+-------------------+----------------+-----------------+-----------------+
|
|||
|
| | Transmitted | Recognized | Remarks |
|
|||
|
| Function... | | | |
|
|||
|
+-------------------+----------------+-----------------+-----------------+
|
|||
|
|Basic Default | x | 1-16 | memorized |
|
|||
|
|Channel Changed | x | 1-16 | |
|
|||
|
+-------------------+----------------+-----------------+-----------------+
|
|||
|
|Mode Default | x | 3,4 | memorized |
|
|||
|
| Messages | |MONO(M=1),POLY | |
|
|||
|
| Altered | ************** | 3,4 | |
|
|||
|
+-------------------+----------------+-----------------+-----------------+
|
|||
|
|Note | x | 0 - 127 | |
|
|||
|
|Number | ************** | 0 - 127 | |
|
|||
|
+-------------------+----------------+-----------------+-----------------+
|
|||
|
|Velocity Note ON | x | o v=1-127 | |
|
|||
|
| Note OFF | x | x | |
|
|||
|
+-------------------+----------------+-----------------+-----------------+
|
|||
|
|After Key's | x | x | |
|
|||
|
|Touch Ch's | x | o | PMD |
|
|||
|
+-------------------+----------------+-----------------+-----------------+
|
|||
|
|Pitch Bender | x | o | |
|
|||
|
+-------------------+----------------+-----------------+-----------------+
|
|||
|
| | x | o( 1) | PMD |
|
|||
|
| | x | o( 2) | PMD |
|
|||
|
| | x | o( 4) | PMD |
|
|||
|
|Control | x | o( 5) | portamento time|
|
|||
|
| | x | o( 7) | volume |
|
|||
|
|Change | x | o(10) | PAN(L,L+R,R |
|
|||
|
| | x | o(64) | sustain |
|
|||
|
| | x | o(65) | portamento |
|
|||
|
| | x | o(66) | sostenuto |
|
|||
|
| | | | |
|
|||
|
| | | | |
|
|||
|
| | | | |
|
|||
|
| | | | |
|
|||
|
+-------------------+----------------+-----------------+-----------------+
|
|||
|
|Prog | x | o | |
|
|||
|
|Change : True # | ************** | 0-47 | |
|
|||
|
+-------------------+----------------+-----------------+-----------------+
|
|||
|
|System Exclusive | o | o |advanced message |
|
|||
|
+-------------------+----------------+-----------------+-----------------+
|
|||
|
|System : Song pos | x | x | |
|
|||
|
| : Song sel | x | x | |
|
|||
|
|Common : Tune | x | x | |
|
|||
|
+-------------------+----------------+-----------------+-----------------+
|
|||
|
|System :Clock | x | o | |
|
|||
|
|Real Time :Commands| x | o | |
|
|||
|
+-------------------+----------------+-----------------+-----------------+
|
|||
|
|Aux :Local ON/OFF | x | x | |
|
|||
|
| :All Notes OFF| x |123,126(M=1), 127| |
|
|||
|
|Mes- :Active Sense | x | o | |
|
|||
|
|sages:Reset | x | x | |
|
|||
|
+-------------------+----------------+-----------------+-----------------+
|
|||
|
|Notes | |
|
|||
|
| | FB-01 has 8 instruments. |
|
|||
|
| | |
|
|||
|
| | |
|
|||
|
| | |
|
|||
|
+-------------------+----------------------------------------------------+
|
|||
|
Mode 1 : OMNI ON, POLY Mode 2 : OMNI ON, MONO o : Yes
|
|||
|
Mode 3 : OMNI OFF, POLY Mode 4 : OMNI OFF, MONO x : No
|
|||
|
|