65 lines
3.9 KiB
Plaintext
65 lines
3.9 KiB
Plaintext
|
------------- KING OF FIGHTERS '94 Ten-key Quicksheet release 5 ----------
|
||
|
K| 7 8 9 j jump P Punch (A/C) ! tap button
|
||
|
E| 4 5 6 c close K Kick (B/D) (x) x optional
|
||
|
Y| 1 2 3 . charge ABCD Buttons Last move listed is Supermove
|
||
|
|
||
|
J| Nikkaido_Benimaru_________ Daimon_Goro_____________ Kusanagi_Kyo_______
|
||
|
A| 623P RaijinKen 623P JiraiShin 236P YamiBarai
|
||
|
P| j2D foot drill 214K ChoUkemi 623P OniYaki
|
||
|
A| 236K IaiGeri c632146C Tenchi Gaeshi 421K OboroGuruma
|
||
|
N| 63214K ShinkuuKatateGoma c6123D ChoOhsotoGari 2141236C OrochiNagi
|
||
|
| 23623C RaikoKen c6321463214C JigokuGokurakuOtoshi
|
||
|
|
||
|
U| Brian_Battler______________ Heavy_D!_____________ Lucky_Glauber________
|
||
|
:| 623P Brian Tornado 623P R.S.D. 236P Death Bound
|
||
|
S| 63214P Hyper Tackle 41236P Soul Flower 2147K Cyclone Break
|
||
|
:| j236K Screw Body Press 2369K Blast Upper 41236K Lucky Vision
|
||
|
A| 21463214C Big Bang Tackle 2363214C D.Crazy 21416BC Hell Bound
|
||
|
|
||
|
K| Kim_Kaphwan_________ Choi_Bounge___________________ Chang_Koehan_______
|
||
|
O| j2K HishoKyaku 4.6P KaitenHienzan P! Daikaiten
|
||
|
R| 2.8K Hienzan 2.8P TatsumakiShippuuZan 4.6P Funsaigeki
|
||
|
E| 214K HangetsuZan 2.8K HishouKuuretsuZan 2363214C Daibousou
|
||
|
A| 21416BD HououKyaku 4.128BC ChozetsuTatsumakiShinkuuZan
|
||
|
|
||
|
B| Heidern________________ Ralf_&_Clark___________________________________
|
||
|
R| 4.6P Cross Cutter P! Vulcan Punch
|
||
|
A| 2.8P Moon Slasher 4.6P Gatling Attack
|
||
|
Z| 2.8K Neck Rolling c41236D Super Argentine Back Breaker
|
||
|
I| c63214C Storm Bringer 1.46C BariBari Vulcan Punch (Ralf)
|
||
|
L| 4.128BC Final Bringer c6321463214C UltraArgentineBackBreaker (Clark)
|
||
|
|
||
|
C| Asamiya_Athena______________ Sie_Kensou_________ Chin_Gentsai__________
|
||
|
H| 214P Psycho Ball 214P ChoKyuuDan 214P HyouTanGeki
|
||
|
I| j2D oshiri attack 41236P Ryuurenga 421P KisuiShuu
|
||
|
N| 41236K Psycho Barrier 421K RyuGakusai 41236K KaitenTeki
|
||
|
A| j214P Phoenix Arrow 23646D Shinryuu KuutotsuKen
|
||
|
| 4632147BC Shining Crystal Bit TenbuKyaku 23623C GouranEnhou
|
||
|
|
||
|
M| Ryo_Sakazaki____________ Robert_Garcia___________ Takuma_Sakazaki______
|
||
|
E| (j)236P KohKen 236P RyuuGekiKen 236P KohKen
|
||
|
X| 623P Kohoh 623P Ryuuga 63214P ZanretsuKen
|
||
|
I| 63214P ZanretsuKen j214K HienRyujinKyaku 1.6K HienShippuu
|
||
|
C| 1.6K HienShippuKyaku 63214K Genei Kyaku \Kyaku
|
||
|
O| 641236P HaohShoKohKen 1.6K HienShippuKyaku c63214K ShoRanKyaku
|
||
|
| 2363214C RyuukoRanbu 641236P HaohShohKohKen 641236P HaohShiKohKen
|
||
|
| 2363214C RyuukoRanbu 23646AC RyuukoRanbu
|
||
|
|
||
|
I| Terry_Bogard____________ Andy_Bogard___________ Joe_Higashi____________
|
||
|
T| 236P Power Wave 236P ShoRyuuDan P! BakuretsuKen
|
||
|
A| 214P Burn Knuckle 214P Hishoken 41236P Hurricane Upper
|
||
|
L| 2.8P Rising Tackle 1.6P Zaneiken 1.9K Slash Kick
|
||
|
Y| 2147K Crack Shoot 1.9K Kuuhadan 2369K Tiger Kick
|
||
|
| 21416BC Power Geyser 2.36BD ChoReppadan 6123BC Screw Upper
|
||
|
|
||
|
E| King___________________ Yuri_Sakazaki____________ Mai_Shiranui_________
|
||
|
N| 236K Venom Strike 236P KohKen 236P KachoSen
|
||
|
G| 214K MoshuuKyaku 214P Saiha 214P Ryuuenbu
|
||
|
L| 421K Tornado Kick c623P HyakuretsuBinta 2.8C Musasabi-noMai
|
||
|
A| 623K Trap Shot 236K RaiohKen 41236K ShinobiBachi
|
||
|
N| 64632K Double Strike 641236P HaohShoKohKen 616BC ChoHissatsu
|
||
|
D| 463214BD Illusion Dance 6463214BC HououKyaku \ShinobiBachi
|
||
|
|
||
|
Copyright 1994 Galen Komatsu. Contact author for inclusion with media.
|
||
|
Free distrubution granted if file remains intact and no fee is charged.
|