textfiles/games/CHESS/1971alek.xtb

28 lines
2.0 KiB
Plaintext
Raw Normal View History

2021-04-15 11:31:59 -07:00
Alekhine Memorial Tournament
Moscow URS, Nov-Dec 1971 Cat 14 (2582)
------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8
------------------------------------------------------------------------------------
1 Karpov, Anatoly E URS 2540 * <20> <20> <20> <20> <20> <20> <20> 1 1 1 <20> <20> 1 <20> <20> <20> 1 11.0 90.25
2 Stein, Leonid Z URS 2605 <20> * <20> <20> <20> <20> <20> <20> <20> 1 <20> <20> 1 <20> 1 <20> 1 1 11.0 87.75
3 Smyslov, Vassily V URS 2620 <20> <20> * <20> 1 <20> <20> <20> <20> <20> <20> 1 <20> <20> 1 <20> 1 <20> 10.5
4 Tukmakov, Vladimir B URS 2565 <20> <20> <20> * <20> <20> <20> <20> <20> <20> 1 <20> <20> <20> <20> 1 1 <20> 10.0 82.00
5 Petrosian, Tigran V URS 2640 <20> <20> 0 <20> * <20> 1 <20> <20> <20> 1 <20> <20> <20> <20> 1 1 <20> 10.0 81.50
6 Tal, Mikhail N URS 2620 <20> <20> <20> <20> <20> * <20> 1 <20> <20> 0 0 <20> <20> 1 <20> 1 1 9.5 76.75
7 Spassky, Boris V URS 2690 <20> <20> <20> <20> 0 <20> * <20> <20> <20> 0 1 1 1 <20> <20> <20> 1 9.5 76.00
8 Byrne, Robert E USA 2510 <20> <20> <20> <20> <20> 0 <20> * 1 <20> 0 <20> <20> 1 <20> 1 <20> <20> 9.0 74.50
9 Hort, Vlastimil CZE 2605 0 <20> <20> <20> <20> <20> <20> 0 * <20> 1 1 <20> <20> <20> <20> <20> 1 9.0 72.25
10 Bronstein, David I URS 2590 0 0 <20> <20> <20> <20> <20> <20> <20> * 0 <20> <20> <20> 1 1 1 1 9.0 68.50
11 Korchnoi, Viktor L URS 2670 0 <20> <20> 0 0 1 1 1 0 1 * <20> 1 0 0 1 <20> <20> 8.5
12 Olafsson, Fridrik ISL 2570 <20> <20> 0 <20> <20> 1 0 <20> 0 <20> <20> * 0 1 <20> 0 <20> 1 7.5 62.00
13 Gheorghiu, Florin ROM 2530 <20> 0 <20> <20> <20> <20> 0 <20> <20> <20> 0 1 * <20> <20> <20> <20> <20> 7.5 62.00
14 Savon, Vladimir A URS 2570 0 <20> <20> <20> <20> <20> 0 0 <20> <20> 1 0 <20> * <20> <20> <20> 1 7.5 60.75
15 Uhlmann, Wolfgang DDR 2570 <20> 0 0 <20> <20> 0 <20> <20> <20> 0 1 <20> <20> <20> * 0 <20> <20> 6.5 54.25
16 Balashov, Yuri S URS 2570 <20> <20> <20> 0 0 <20> <20> 0 <20> 0 0 1 <20> <20> 1 * 0 <20> 6.5 54.00
17 Parma, Bruno YUG 2530 <20> 0 0 0 0 0 <20> <20> <20> 0 <20> <20> <20> <20> <20> 1 * <20> 6.0
18 Lengyel, Levente HUN 2485 0 0 <20> <20> <20> 0 0 <20> 0 0 <20> 0 <20> 0 <20> <20> <20> * 4.5
------------------------------------------------------------------------------------
by James Tan
james_chess@yahoo.com