textfiles/games/CHESS/1970cara.xtb

28 lines
1.9 KiB
Plaintext
Raw Normal View History

2021-04-15 11:31:59 -07:00
International Tournament
Caracas VEN, 1970
-------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------
1 Stein, Leonid Z URS * 1 <20> <20> <20> 1 <20> <20> <20> 1 <20> 0 1 <20> 1 1 1 1 12.0 93.00
2 Kavalek, Lubomir USA 0 * <20> <20> 1 1 <20> 1 <20> <20> 0 <20> 1 1 1 1 1 1 12.0 90.00
3 Panno, Oscar R ARG <20> <20> * <20> <20> <20> <20> 1 <20> <20> 1 <20> 1 <20> 1 1 1 1 12.0 90.00
4 Ivkov, Borislav YUG <20> <20> <20> * 1 <20> <20> <20> <20> <20> 1 <20> <20> 1 1 <20> 1 1 11.5 88.50
5 Karpov, Anatoly E URS <20> 0 <20> 0 * <20> 1 <20> <20> 1 <20> <20> 1 1 1 1 1 1 11.5 82.00
6 Benko, Pal C USA 0 0 <20> <20> <20> * <20> 1 <20> 1 <20> 1 <20> 1 1 1 1 1 11.5 82.00
7 Parma, Bruno YUG <20> <20> <20> <20> 0 <20> * <20> <20> <20> <20> 1 <20> <20> <20> 1 1 1 10.0 73.50
8 Sigurjonsson, Gudmundur ISL <20> 0 0 <20> <20> 0 <20> * <20> 1 1 1 <20> <20> <20> 1 1 1 10.0 70.50
9 Bisguier, Arthur B USA <20> <20> <20> <20> <20> <20> <20> <20> * <20> <20> <20> <20> 0 <20> 1 1 1 9.5 72.25
10 Barcza, Gedeon HUN 0 <20> <20> <20> 0 0 <20> 0 <20> * 1 1 <20> 1 <20> 1 1 1 9.5 64.25
11 Ciocaltea, Victor ROM <20> 1 0 0 <20> <20> <20> 0 <20> 0 * <20> <20> 1 1 1 <20> <20> 8.5 64.00
12 Addison, William G USA 1 <20> <20> <20> <20> 0 0 0 <20> 0 <20> * <20> <20> 1 1 1 <20> 8.5 63.50
13 O'Kelly de Galway, Alberic BEL 0 0 0 <20> 0 <20> <20> <20> <20> <20> <20> <20> * 1 <20> <20> 1 1 8.0
14 Cuellar Gacharna, Miguel COL <20> 0 <20> 0 0 0 <20> <20> 1 0 0 <20> 0 * <20> <20> <20> 1 6.0
15 Yepez Obando, Olavo ECU 0 0 0 0 0 0 <20> <20> <20> <20> 0 0 <20> <20> * 1 <20> 1 5.5
16 Caro, Alberto N VEN 0 0 0 <20> 0 0 0 0 0 0 0 0 <20> <20> 0 * <20> 1 3.0 15.25
17 Villarroel, Geber VEN 0 0 0 0 0 0 0 0 0 0 <20> 0 0 <20> <20> <20> * 1 3.0 12.50
18 Slujssar VEN 0 0 0 0 0 0 0 0 0 0 <20> <20> 0 0 0 0 0 * 1.0
-------------------------------------------------------------------------------------
by James Tan
james_chess@yahoo.com