795 lines
50 KiB
Plaintext
795 lines
50 KiB
Plaintext
![]() |
|
|||
|
|
|||
|
Greetings, phone users. There are so few of us, yet I took the time to type
|
|||
|
this out for the betterment of mankind. I would like to say that this was typed
|
|||
|
out mostly for my own usage, and not really anybody else's. In example, the AC
|
|||
|
chart would only apply accurately to somebody who lives in Decatur, Alabama like
|
|||
|
me.
|
|||
|
Unfortunately, there are not many text files to be found listing entirely
|
|||
|
all country codes as well as US area codes, etc. This listing is current as of
|
|||
|
April 15, 1993, and will probably remain so for a good solid week.
|
|||
|
All information contained herein is completely legal, and can be accessed
|
|||
|
usually by looking in a phone book. This is just a simple text file, that's
|
|||
|
all, which makes it much more convenient for many of us.
|
|||
|
|
|||
|
- NC
|
|||
|
|
|||
|
|
|||
|
|
|||
|
>>> Phone Company Codes
|
|||
|
|
|||
|
Company Code - Information -
|
|||
|
----------------------------------------------------------------------------
|
|||
|
AT&T 10288 1-800-222-0300
|
|||
|
ATC Long Distance 10824 1-800-741-9000
|
|||
|
Allnet Comm., Inc. 10444 1-800-783-2020
|
|||
|
Cable & Wireless [N/A] 1-800-486-8686
|
|||
|
ConQuest 10319 1-800-627-5609
|
|||
|
Corporate Telemanagment Group 10690 1-800-488-8484
|
|||
|
DeltaCom [N/A] 1-800-239-3000
|
|||
|
LDDS Communications 10450 1-800-489-1000
|
|||
|
MCI 10222 1-800-825-5624
|
|||
|
MetroMedia 10488 1-800-275-2273
|
|||
|
Sprint 10333 1-800-767-7759
|
|||
|
TeleCom USA 10852 1-800-866-3311
|
|||
|
Touch 1 10751 1-800-882-8601
|
|||
|
____________________________________________________________________________
|
|||
|
|
|||
|
|
|||
|
>>> Area Codes - USA
|
|||
|
|
|||
|
State Code Time Zone
|
|||
|
----------------------------------------------------------------------------
|
|||
|
Alabama_____________________________________205_______________Central
|
|||
|
Alaska______________________________________907_______________Alaskan
|
|||
|
Arizona_____________________________________602_______________Mountain
|
|||
|
Arkansas____________________________________501_______________Central
|
|||
|
California_________________________________ ______________Pacific
|
|||
|
> Anaheim__________________________|714|
|
|||
|
> Bakersfield______________________|805|
|
|||
|
> Berkley__________________________|510|
|
|||
|
> Concorde_________________________|510|
|
|||
|
> El Centro________________________|619|
|
|||
|
> Eureka___________________________|707|
|
|||
|
> Fresno___________________________|209|
|
|||
|
> Hayward__________________________|510|
|
|||
|
> Los Angeles______________________|213|
|
|||
|
> Los Angeles (West)_______________|310|
|
|||
|
> Modesto__________________________|209|
|
|||
|
> Monterey_________________________|408|
|
|||
|
> Oakland__________________________|510|
|
|||
|
> Palm Springs_____________________|619|
|
|||
|
> Pasadena_________________________|818|
|
|||
|
> Riverside________________________|714|
|
|||
|
> Sacramento_______________________|916|
|
|||
|
> San Diego________________________|619|
|
|||
|
> San Francisco____________________|415|
|
|||
|
> San Jose_________________________|408|
|
|||
|
> San Pedro________________________|310|
|
|||
|
> Santa Barbara____________________|805|
|
|||
|
> Whittier_________________________|310|
|
|||
|
Colorado___________________________________ ______________Mountain
|
|||
|
> Alamosa__________________________|719|
|
|||
|
> Boulder__________________________|303|
|
|||
|
> Colorado Springs_________________|719|
|
|||
|
> Denver___________________________|303|
|
|||
|
> Durango__________________________|303|
|
|||
|
> Ft. Collins______________________|303|
|
|||
|
> Grand Junction___________________|303|
|
|||
|
> Leadville________________________|719|
|
|||
|
> Pueblo___________________________|719|
|
|||
|
Connecticut_________________________________203_______________Eastern
|
|||
|
Delaware____________________________________302_______________Eastern
|
|||
|
District of Columbia_______________________ ______________Eastern
|
|||
|
> Washington_______________________|202|
|
|||
|
Florida____________________________________ _____________Eastern
|
|||
|
> Brevard__________________________|407|
|
|||
|
> Daytona Beach____________________|904|
|
|||
|
> Ft. Lauderdale___________________|305|
|
|||
|
> Ft. Meyers_______________________|813|
|
|||
|
> Gainesville______________________|904|
|
|||
|
> Hollywood________________________|305|
|
|||
|
> Indian River_____________________|407|
|
|||
|
> Jacksonville_____________________|904|
|
|||
|
> Key West_________________________|305|
|
|||
|
> Miami____________________________|305|
|
|||
|
> Orlando__________________________|407|
|
|||
|
> Osceola__________________________|407|
|
|||
|
> Palm Beach_______________________|407|
|
|||
|
> Panama City______________________|904|
|
|||
|
> Pensacola________________________|904|
|
|||
|
> St. Lucie________________________|407|
|
|||
|
> St. Petersburg___________________|813|
|
|||
|
> Tallahassee______________________|904|
|
|||
|
> Tampa____________________________|813|
|
|||
|
> W. Palm Beach____________________|407|
|
|||
|
> Winter Haven_____________________|813|
|
|||
|
Georgia____________________________________ _____________Eastern
|
|||
|
> Ackworth_________________________|404|
|
|||
|
> Albany___________________________|912|
|
|||
|
> Athens___________________________|706|
|
|||
|
> Atlanta__________________________|404|
|
|||
|
> Bremen___________________________|706|
|
|||
|
> Carrollton_______________________|706|
|
|||
|
> Cartersville_____________________|706|
|
|||
|
> Covington________________________|706|
|
|||
|
> Cumming__________________________|706|
|
|||
|
> Douglasville_____________________|404|
|
|||
|
> Fayetteville_____________________|404|
|
|||
|
> Griffin__________________________|706|
|
|||
|
> Logansville______________________|404|
|
|||
|
> Macon____________________________|912|
|
|||
|
> Newnan___________________________|716|
|
|||
|
> Savannah_________________________|912|
|
|||
|
> Woodstock________________________|404|
|
|||
|
Hawaii______________________________________808______________Hawaiin/Aleutian
|
|||
|
Idaho_______________________________________208______________Mountain
|
|||
|
Illinois___________________________________ _____________Central
|
|||
|
> Cairo____________________________|618|
|
|||
|
> Champaign/Urbana_________________|217|
|
|||
|
> Chicago__________________________|312|
|
|||
|
> La Salle_________________________|815|
|
|||
|
> Oak Brook________________________|708|
|
|||
|
> Peoria___________________________|319|
|
|||
|
> Rockford_________________________|815|
|
|||
|
> Springfield______________________|217|
|
|||
|
Indiana____________________________________ _____________Eastern
|
|||
|
> Evansville_______________________|812|
|
|||
|
> Gary_____________________________|219|
|
|||
|
> Indianapolis_____________________|317|
|
|||
|
> Kokomo___________________________|317|
|
|||
|
> South Bend_______________________|219|
|
|||
|
Iowa_______________________________________ _____________Central
|
|||
|
> Davenport________________________|319|
|
|||
|
> Des Moines_______________________|515|
|
|||
|
> Dubuque__________________________|319|
|
|||
|
> Sioux City_______________________|712|
|
|||
|
Kansas_____________________________________ _____________Central
|
|||
|
> Dodge City_______________________|316|
|
|||
|
> Lawrence_________________________|913|
|
|||
|
> Topeka___________________________|913|
|
|||
|
> Wichita__________________________|316|
|
|||
|
Kentucky___________________________________ _____________Eastern
|
|||
|
> Ashland__________________________|606|
|
|||
|
> Frankfort________________________|502| Central
|
|||
|
> Lexington________________________|606|
|
|||
|
> Louisville_______________________|502| Central
|
|||
|
> Paducah__________________________|502| Central
|
|||
|
> Winchester_______________________|606|
|
|||
|
Louisiana__________________________________ _____________Central
|
|||
|
> Baton Rouge______________________|503|
|
|||
|
> Lake Charles_____________________|318|
|
|||
|
> New Orleans______________________|504|
|
|||
|
> Shreveport_______________________|318|
|
|||
|
Maine_______________________________________207______________Eastern
|
|||
|
Maryland___________________________________ _____________Eastern
|
|||
|
> Annapolis________________________|410|
|
|||
|
> Baltimore________________________|410|
|
|||
|
> Cumberland_______________________|301|
|
|||
|
> Frederick________________________|301|
|
|||
|
> Hagerstown_______________________|301|
|
|||
|
> Ocean City_______________________|410|
|
|||
|
> Rockville________________________|301|
|
|||
|
> Towson___________________________|410|
|
|||
|
Massachusetts______________________________ _____________Eastern
|
|||
|
> Boston___________________________|617|
|
|||
|
> Brockton_________________________|508|
|
|||
|
> Cambridge________________________|617|
|
|||
|
> Lawrence_________________________|508|
|
|||
|
> Lowell___________________________|508|
|
|||
|
> Pittsfield_______________________|413|
|
|||
|
> Quincy___________________________|617|
|
|||
|
> Springfield______________________|413|
|
|||
|
> Waltham__________________________|617|
|
|||
|
> Worcester________________________|508|
|
|||
|
Michigan___________________________________ _____________Eastern
|
|||
|
> Ann Arbor________________________|313|
|
|||
|
> Bay City_________________________|517|
|
|||
|
> Battle Creek_____________________|616|
|
|||
|
> Detroit__________________________|313|
|
|||
|
> Flint____________________________|313|
|
|||
|
> Grand Rapids_____________________|616|
|
|||
|
> Kalamazoo________________________|616|
|
|||
|
> Lansing__________________________|517|
|
|||
|
> Sault Ste. Marie_________________|906|
|
|||
|
Minnesota__________________________________ _____________Central
|
|||
|
> Duluth___________________________|218|
|
|||
|
> Minneapolis______________________|612|
|
|||
|
> Rochester________________________|507|
|
|||
|
> St. Paul_________________________|612|
|
|||
|
Mississippi_________________________________601______________Central
|
|||
|
Missouri___________________________________ _____________Central
|
|||
|
> Columbia_________________________|314|
|
|||
|
> Jefferson City___________________|314|
|
|||
|
> Kansas City______________________|816|
|
|||
|
> St. Louis________________________|314|
|
|||
|
> Springfield______________________|417|
|
|||
|
Montana_____________________________________406______________Mountain
|
|||
|
Nebraska___________________________________ _____________Central
|
|||
|
> Lincoln__________________________|402|
|
|||
|
> North Platte_____________________|308|
|
|||
|
> Omaha____________________________|402|
|
|||
|
> Scottsbluff______________________|308|
|
|||
|
Nevada______________________________________702______________Pacific
|
|||
|
New Hampshire_______________________________603______________Eastern
|
|||
|
New Jersey_________________________________ _____________Eastern
|
|||
|
> Atlantic City____________________|609|
|
|||
|
> Belvidere________________________|908|
|
|||
|
> Camden___________________________|609|
|
|||
|
> Elizabeth________________________|908|
|
|||
|
> Flemington_______________________|908|
|
|||
|
> Freedhold________________________|908|
|
|||
|
> Jersey City______________________|201|
|
|||
|
> Newark___________________________|201|
|
|||
|
> New Brunswick____________________|908|
|
|||
|
> Newton___________________________|201|
|
|||
|
> Somerville_______________________|908|
|
|||
|
> Trenton__________________________|609|
|
|||
|
New Mexico__________________________________505______________Mountain
|
|||
|
New York___________________________________ _____________Eastern
|
|||
|
> Albany___________________________|518|
|
|||
|
> Binghamton_______________________|607|
|
|||
|
> Bronx____________________________|212|
|
|||
|
> Brooklyn_________________________|718|
|
|||
|
> Buffalo__________________________|716|
|
|||
|
> Elmira___________________________|607|
|
|||
|
> Long Island______________________|516|
|
|||
|
> Manhatten________________________|212|
|
|||
|
> Niagra Falls_____________________|716|
|
|||
|
> Peekskill________________________|914|
|
|||
|
> Poughkeepsie_____________________|914|
|
|||
|
> Queens___________________________|718|
|
|||
|
> Rochester________________________|716|
|
|||
|
> Schenectady______________________|518|
|
|||
|
> Staten Island____________________|718|
|
|||
|
> Syracuse_________________________|315|
|
|||
|
> Troy_____________________________|518|
|
|||
|
> Utica____________________________|315|
|
|||
|
> White Plains_____________________|914|
|
|||
|
> Yonkers__________________________|914|
|
|||
|
North Carolina_____________________________ _____________Eastern
|
|||
|
> Asheville________________________|704|
|
|||
|
> Charlotte________________________|919|
|
|||
|
> Greensboro_______________________|919|
|
|||
|
> Raleigh__________________________|919|
|
|||
|
> Winston-Salem____________________|919|
|
|||
|
North Dakota________________________________701______________Central
|
|||
|
Ohio_______________________________________ _____________Eastern
|
|||
|
> Akron____________________________|216|
|
|||
|
> Canton___________________________|216|
|
|||
|
> Cincinnati_______________________|513|
|
|||
|
> Cleveland________________________|216|
|
|||
|
> Columbus_________________________|614|
|
|||
|
> Dayton___________________________|513|
|
|||
|
> Toledo___________________________|419|
|
|||
|
> Youngstown_______________________|216|
|
|||
|
Oklahoma___________________________________ _____________Central
|
|||
|
> Enid_____________________________|405|
|
|||
|
> Oklahoma City____________________|405|
|
|||
|
> Tulsa____________________________|918|
|
|||
|
Oregon______________________________________503______________Mountain
|
|||
|
Pennsylvania_______________________________ _____________Eastern
|
|||
|
> Allentown________________________|215|
|
|||
|
> Altoona__________________________|814|
|
|||
|
> Erie_____________________________|814|
|
|||
|
> Harrisburg_______________________|717|
|
|||
|
> Philadelphia_____________________|215|
|
|||
|
> Pittsburgh_______________________|412|
|
|||
|
> Reading__________________________|215|
|
|||
|
> Scranton_________________________|717|
|
|||
|
> Wilkes-Barre_____________________|717|
|
|||
|
Puerto Rico_________________________________809_______________Atlantic
|
|||
|
Rhode Island________________________________401_______________Eastern
|
|||
|
South Carolina______________________________803_______________Eastern
|
|||
|
South Dakota________________________________605_______________Central
|
|||
|
Tennessee__________________________________ ______________Central
|
|||
|
> Chattanooga______________________|615| Eastern
|
|||
|
> Knoxville________________________|615| Eastern
|
|||
|
> Memphis__________________________|901|
|
|||
|
> Nashville________________________|615| Eastern
|
|||
|
Texas______________________________________ ______________Central
|
|||
|
> Abiline__________________________|915|
|
|||
|
> Amarillo_________________________|806|
|
|||
|
> Austin___________________________|512|
|
|||
|
> Brownsville______________________|512|
|
|||
|
> Corpus Christi___________________|512|
|
|||
|
> Dallas___________________________|214|
|
|||
|
> Denison__________________________|903|
|
|||
|
> El Paso__________________________|915|
|
|||
|
> Fort Worth_______________________|817|
|
|||
|
> Galveston________________________|409|
|
|||
|
> Houston__________________________|713|
|
|||
|
> Lubbock__________________________|806|
|
|||
|
> Paris____________________________|903|
|
|||
|
> San Antonio______________________|512|
|
|||
|
> Tyler____________________________|903|
|
|||
|
> Waco_____________________________|817|
|
|||
|
Utah________________________________________801_______________Mountain
|
|||
|
Vermont_____________________________________802_______________Eastern
|
|||
|
Virgin Islands______________________________809_______________Atlantic
|
|||
|
Virginia___________________________________ ______________Eastern
|
|||
|
> Alexandria_______________________|703|
|
|||
|
> Arlington________________________|703|
|
|||
|
> Charlottesville__________________|804|
|
|||
|
> Norfolk__________________________|804|
|
|||
|
> Richmond_________________________|804|
|
|||
|
> Roanoke__________________________|703|
|
|||
|
Washington_________________________________ ______________Pacific
|
|||
|
> Seattle__________________________|206|
|
|||
|
> Spokane__________________________|509|
|
|||
|
> Tacoma___________________________|206|
|
|||
|
> Walla Walla______________________|509|
|
|||
|
> Yakima___________________________|509|
|
|||
|
West Virginia_______________________________304_______________Eastern
|
|||
|
Wisconsin__________________________________ ______________Central
|
|||
|
> Eau Claire_______________________|715|
|
|||
|
> Green Bay________________________|414|
|
|||
|
> Madison__________________________|608|
|
|||
|
> Milwaukee________________________|414|
|
|||
|
> Wausau___________________________|715|
|
|||
|
Wyoming_____________________________________307_______________Mountain
|
|||
|
|
|||
|
============================================================================
|
|||
|
|
|||
|
>>> Area Codes - Canada <Dialed in US Format>
|
|||
|
|
|||
|
Province Code Time Zone
|
|||
|
---------------------------------------------------------------------------
|
|||
|
Alberta_____________________________________403_______________Mountain
|
|||
|
British Columbia____________________________604_______________Pacific
|
|||
|
Manitoba____________________________________204_______________Central
|
|||
|
New Brunswick_______________________________506_______________Atlantic
|
|||
|
Newfoundland________________________________709_______________Atlantic
|
|||
|
Nova Scotia_________________________________902_______________Atlantic
|
|||
|
Ontario____________________________________ ______________Eastern
|
|||
|
> Thunder Bay______________________|807|
|
|||
|
> London___________________________|519|
|
|||
|
> North Bay________________________|705|
|
|||
|
> Ottawa___________________________|613|
|
|||
|
> Sault Ste. Marie_________________|705|
|
|||
|
> Toronto__________________________|416|
|
|||
|
Prince Edward Island________________________902_______________Atlantic
|
|||
|
Quebec_____________________________________ ______________Eastern
|
|||
|
> Montreal_________________________|514|
|
|||
|
> Quebec City______________________|418|
|
|||
|
Saskatchewan________________________________306_______________Mountain
|
|||
|
|
|||
|
============================================================================
|
|||
|
|
|||
|
>>> International Country & City Codes
|
|||
|
|
|||
|
Country Code City Code
|
|||
|
----------------------------------------------------------------------------
|
|||
|
Albania_____________________________355 | |
|
|||
|
Algeria_____________________________213 | Not Required |
|
|||
|
American Samoa______________________684 | Not Required |
|
|||
|
Andorra_____________________________33 | All Points | 628
|
|||
|
Angola______________________________244 | |
|
|||
|
Anguilla____________________________809 | |
|
|||
|
Antigua_____________________________809 | |
|
|||
|
Argentina___________________________54 | Buenos Aires | 1
|
|||
|
| Cordoba | 51
|
|||
|
| La Plata | 21
|
|||
|
| Rosario | 41
|
|||
|
Aruba_______________________________297 | |
|
|||
|
Ascension Isle______________________247 | |
|
|||
|
Australia___________________________61 | Adelaide | 8
|
|||
|
| Brisbane | 7
|
|||
|
| Melbourne | 3
|
|||
|
| Sydney | 2
|
|||
|
Austria_____________________________43 | Graz | 316
|
|||
|
| Linz Donau | 732
|
|||
|
| Viena | 222
|
|||
|
Bahamas_____________________________809 | |
|
|||
|
Bahrain_____________________________973 | Not Required |
|
|||
|
Bangladesh__________________________880 | |
|
|||
|
Barbados____________________________809 | |
|
|||
|
Belgium_____________________________32 | Antwerp | 3
|
|||
|
| Brussels | 2
|
|||
|
| Ghent | 91
|
|||
|
| Liege | 41
|
|||
|
Belize______________________________501 | Belize City | 2
|
|||
|
| Corozal Town | 4
|
|||
|
| Punta Gorda | 7
|
|||
|
Benin_______________________________229 | |
|
|||
|
Bermuda_____________________________809 | |
|
|||
|
Bhutan______________________________975 | |
|
|||
|
Bolivia_____________________________591 | Cochabamba | 42
|
|||
|
| La Paz | 2
|
|||
|
| Santa Cruz | 33
|
|||
|
Botswana____________________________267 | |
|
|||
|
Brazil______________________________55 | Belo Horizonte | 31
|
|||
|
| Rio de Janeiro | 21
|
|||
|
| Sao Paulo | 11
|
|||
|
British Virgin Islands______________809 | |
|
|||
|
Brunei______________________________673 | |
|
|||
|
Bulgaria____________________________359 | |
|
|||
|
Burkina Faso________________________266 | |
|
|||
|
Burundi_____________________________257 | |
|
|||
|
Cameroon____________________________237 | Not Required |
|
|||
|
Cape Verde Islands__________________238 | |
|
|||
|
Cayman Islands______________________809 | |
|
|||
|
Central African Republic____________236 | |
|
|||
|
Chad Republic_______________________235 | |
|
|||
|
Chile_______________________________56 | Concepcion | 41
|
|||
|
| Santiago | 2
|
|||
|
| Valparaiso | 32
|
|||
|
China_______________________________86 | |
|
|||
|
Colombia____________________________57 | Barrenquilla | 58
|
|||
|
| Bogota | 1
|
|||
|
| Cali | 23
|
|||
|
| Medellin | 4
|
|||
|
Comoros_____________________________269 | |
|
|||
|
Congo_______________________________242 | |
|
|||
|
Cook Islands________________________682 | |
|
|||
|
Costa Rico__________________________506 | Not Required |
|
|||
|
Cyprus______________________________357 | Limassol | 51
|
|||
|
| Nicosia | 2
|
|||
|
| Paphos | 61
|
|||
|
Czechoslovakia______________________42 | Bratislava | 7
|
|||
|
| Bmo | 5
|
|||
|
| Havirov |6994
|
|||
|
| Ostrava | 69
|
|||
|
| Prague | 2
|
|||
|
Denmark_____________________________45 | Aalborg | 8
|
|||
|
| Aarhus | 6
|
|||
|
| Copenhagen | 3-4
|
|||
|
| Oddense | 7
|
|||
|
Djibouti____________________________253 | |
|
|||
|
Dominica____________________________809 | |
|
|||
|
Dominican Republic__________________809 | |
|
|||
|
Ecuador_____________________________593 | Ambato | 2
|
|||
|
| Cuenca | 7
|
|||
|
| Guayaquil | 4
|
|||
|
| Quito | 2
|
|||
|
Egypt_______________________________20 | Alexandria | 3
|
|||
|
| Aswan | 97
|
|||
|
| Asyut | 88
|
|||
|
| Benha | 13
|
|||
|
| Cairo | 2
|
|||
|
El Salvador_________________________503 | Not Required |
|
|||
|
Equatorial Guinea___________________240 | |
|
|||
|
Ethiopia____________________________251 | Addis Ababa | 1
|
|||
|
| Akaki | 1
|
|||
|
| Asmara | 4
|
|||
|
| Assab | 3
|
|||
|
| Awassa | 6
|
|||
|
Faero Islands_______________________298 | |
|
|||
|
Falkland Islands____________________500 | |
|
|||
|
Fiji Islands________________________679 | Not Required |
|
|||
|
Finland_____________________________358 | Espoo-Esbo | 0
|
|||
|
| Helsinki | 0
|
|||
|
| Tampere-Tammerfores | 31
|
|||
|
| Turku-Abo | 21
|
|||
|
France______________________________33 | Lyon | 7
|
|||
|
| Marseille | 91
|
|||
|
| Nice | 93
|
|||
|
| Paris | 1
|
|||
|
French Antilles_____________________596 | Not Required |
|
|||
|
French Guiani_______________________594 | Not Required |
|
|||
|
French Polynesia____________________689 | Not Required |
|
|||
|
Gabon_______________________________241 | Not Required |
|
|||
|
Gambia______________________________220 | |
|
|||
|
Germany <Eastern Portion>___________37 | Berlin | 2
|
|||
|
| Dresden | 51
|
|||
|
| Leipzig | 41
|
|||
|
| Magdeburg | 91
|
|||
|
Germany <Western Portion>___________49 | Berlin | 30
|
|||
|
| Bonn | 228
|
|||
|
| Hamburg | 40
|
|||
|
| Munich | 89
|
|||
|
| Frankfurt | 69
|
|||
|
Ghana_______________________________233 | |
|
|||
|
Gibralter___________________________350 | Not Required |
|
|||
|
Greece______________________________30 | Athens | 1
|
|||
|
| Iraklion <Kritis> | 81
|
|||
|
| Larissa | 41
|
|||
|
| Piraeus-Pireefs | 1
|
|||
|
Greenland___________________________299 | |
|
|||
|
Grenada_____________________________809 | |
|
|||
|
Guadaloupe__________________________590 | |
|
|||
|
Guam________________________________671 | Not Required |
|
|||
|
Guantanamo Bay <US Naval Base>______5399 | |
|
|||
|
Guatamala___________________________502 | Guatamala City | 1
|
|||
|
| All other cities | 9
|
|||
|
Guinea______________________________224 | |
|
|||
|
Guinea-Bassau_______________________245 | |
|
|||
|
Guyana______________________________592 | Bartica | 5
|
|||
|
| Georgetown | 2
|
|||
|
| New Amsterdam | 3
|
|||
|
Haiti_______________________________509 | Cap-Hatien | 3
|
|||
|
| Genaive | 2
|
|||
|
| Port-Au-Prince | 1
|
|||
|
Honduras_____________________________504 | Not Required |
|
|||
|
Hong Kong____________________________852 | Not Required |
|
|||
|
Hungary______________________________36 | Budapest | 1
|
|||
|
| Derbrecen | 52
|
|||
|
| Gyor | 96
|
|||
|
| Miskolc | 46
|
|||
|
Iceland______________________________354 | Akureyri | 6
|
|||
|
| Hafnarfjorour | 1
|
|||
|
| Reykjavik | 1
|
|||
|
India________________________________91 | Bombay | 22
|
|||
|
| Calcutta | 33
|
|||
|
| New Dehli | 11
|
|||
|
Indonesia____________________________62 | Jekarta | 21
|
|||
|
| Medan | 61
|
|||
|
| Semarang | 24
|
|||
|
Iran_________________________________98 | Isfahan | 31
|
|||
|
| Mashad | 51
|
|||
|
| Tabriz | 41
|
|||
|
| Teheran | 21
|
|||
|
Iraq_________________________________964 | Baghdad | 1
|
|||
|
| Basra | 40
|
|||
|
| Mousli | 60
|
|||
|
Ireland______________________________353 | Cork | 21
|
|||
|
| Dublin | 1
|
|||
|
| Galway | 91
|
|||
|
| Limerick | 6 or 61
|
|||
|
| Waterford | 51
|
|||
|
Israel_______________________________972 | Haifa | 4
|
|||
|
| Jerusalum | 2
|
|||
|
| Ramat Gan | 3
|
|||
|
| Tel Aviv | 3
|
|||
|
Italy________________________________39 | Florence | 55
|
|||
|
| Genoa | 10
|
|||
|
| Milan | 2
|
|||
|
| Naples | 81
|
|||
|
| Rome | 6
|
|||
|
Jamaica______________________________809 | |
|
|||
|
Japan________________________________81 | Kyoto | 75
|
|||
|
| Osaka | 6
|
|||
|
| Sapporo | 11
|
|||
|
| Tokyo | 3
|
|||
|
| Yokohama | 45
|
|||
|
Jordan_______________________________962 | Amman | 6
|
|||
|
| Irbid | 2
|
|||
|
| Jerash | 4
|
|||
|
| Karak | 3
|
|||
|
| Ma'an | 3
|
|||
|
| Ramtha | 2
|
|||
|
Kenya________________________________254 | Kisumu | 35
|
|||
|
| Mombasa | 11
|
|||
|
| Nairobi | 2
|
|||
|
| Nakuru | 37
|
|||
|
Kribati______________________________686 | |
|
|||
|
Korea, Republic of___________________82 | Inchon | 32
|
|||
|
| Pusan | 51
|
|||
|
| Seoul | 2
|
|||
|
| Taegu | 53
|
|||
|
Kuwait_______________________________965 | Not Required |
|
|||
|
Lesostho_____________________________266 | Not Required |
|
|||
|
Liberia______________________________231 | Not Required |
|
|||
|
Libya________________________________218 | Benghazi | 61
|
|||
|
| Misuratha | 51
|
|||
|
| Tripoli | 21
|
|||
|
| Zawai | 23
|
|||
|
Liechtenstein________________________41 | All Points | 75
|
|||
|
Luxembourg___________________________352 | Not Required |
|
|||
|
Macao________________________________853 | |
|
|||
|
Madagascar___________________________261 | |
|
|||
|
Malawi_______________________________265 | Not Required |
|
|||
|
Malaysia_____________________________60 | Ipoh | 5
|
|||
|
| Johor Bahru | 7
|
|||
|
| Kajang | 3
|
|||
|
| Kuala Lumpur | 3
|
|||
|
Maldives_____________________________960 | |
|
|||
|
Mali_________________________________223 | |
|
|||
|
Malta________________________________356 | |
|
|||
|
Marshall Islands_____________________692 | |
|
|||
|
Mauritania___________________________222 | |
|
|||
|
Mauritius____________________________230 | |
|
|||
|
Mayotte Island_______________________269 | |
|
|||
|
Mexico_______________________________52 | |
|
|||
|
Micronesia___________________________691 | |
|
|||
|
Monaco_______________________________33 | All Points | 93
|
|||
|
Montserrat___________________________809 | |
|
|||
|
Morocco______________________________212 | Agadir | 8
|
|||
|
| Beni-Mellal | 48
|
|||
|
| El Jadida | 34
|
|||
|
| Not Required |
|
|||
|
Mozambique___________________________258 | |
|
|||
|
Namibia______________________________264 | Grootfontein | 673
|
|||
|
| Keetmanshoop | 631
|
|||
|
| Mariental | 661
|
|||
|
Nauru________________________________674 | |
|
|||
|
Nepal________________________________977 | |
|
|||
|
Netherlands__________________________31 | Amsterdam | 20
|
|||
|
| Stockholm | 10
|
|||
|
| The Hague | 70
|
|||
|
Netherlands/Antilles_________________599 | Bonaire | 7
|
|||
|
| Curacao | 9
|
|||
|
| St. Maaten | 5
|
|||
|
New Caledonia________________________687 | Not Required |
|
|||
|
New Zealand__________________________64 | Auckland | 9
|
|||
|
| Christchurch | 3
|
|||
|
| Dunedin | 24
|
|||
|
| Hamilton | 71
|
|||
|
Nicaragua____________________________505 | Chinandega | 341
|
|||
|
| Diriamba | 42
|
|||
|
| Leon | 311
|
|||
|
| Managua | 2
|
|||
|
Niger Republic_______________________227 | |
|
|||
|
Nigeria______________________________234 | Lagos | 1
|
|||
|
Norway_______________________________47 | Bergen | 5
|
|||
|
| Oslo | 2
|
|||
|
| Stavenger | 4
|
|||
|
| Trondheim | 7
|
|||
|
Oman_________________________________968 | Not Required |
|
|||
|
Pakistan_____________________________92 | Islamabad | 51
|
|||
|
| Karachi | 21
|
|||
|
| Lahore | 42
|
|||
|
Palau________________________________680 | |
|
|||
|
Panama_______________________________507 | Not Required |
|
|||
|
Papua New Guinea_____________________675 | Not Required |
|
|||
|
Paraguay_____________________________595 | Asuncion | 21
|
|||
|
| Concepcion | 31
|
|||
|
Peru_________________________________51 | Arequipa | 54
|
|||
|
| Callao | 14
|
|||
|
| Lima | 14
|
|||
|
| Trujillo | 44
|
|||
|
Philippines__________________________63 | Cebu City | 32
|
|||
|
| Davao | 82
|
|||
|
| Iloilo City | 33
|
|||
|
| Manila | 2
|
|||
|
Poland_______________________________48 | Crakow | 12
|
|||
|
| Gdansk | 58
|
|||
|
| Warsaw | 22
|
|||
|
Portugal_____________________________351 | Coimbra | 39
|
|||
|
| Lisbon | 1
|
|||
|
| Porto | 2
|
|||
|
| Setubal | 65
|
|||
|
Qatar________________________________974 | Not Required |
|
|||
|
Reunion Island_______________________262 | |
|
|||
|
Romania______________________________40 | Bucharest | 0
|
|||
|
| Cluj-Napoca | 51
|
|||
|
| Constanta | 16
|
|||
|
Rwanda_______________________________250 | |
|
|||
|
Saipan_______________________________670 | |
|
|||
|
