textfiles/games/CHESS/2000wydr.xtb

22 lines
1.2 KiB
Plaintext
Raw Permalink Normal View History

2021-04-15 11:31:59 -07:00
Wydra Rapidplay International Tournament
Haifa ISR, Feb 3-5 2000 Cat 16 (2649)
-------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------
1 Anand, Viswanathan g IND 2769 * * <20> 1 0 <20> 1 <20> <20> 1 1 1 <20> <20> 1 <20> 9.5
2 Gelfand, Boris g ISR 2692 <20> 0 * * <20> 1 1 1 <20> <20> 1 <20> <20> 1 1 0 9.0 59.00
3 Svidler, Peter g RUS 2672 1 <20> <20> 0 * * 1 0 <20> <20> 1 1 1 <20> 1 <20> 9.0 57.50
4 Psakhis, Lev B g ISR 2599 0 <20> 0 0 0 1 * * 1 1 0 <20> 0 1 1 1 7.0
5 Huzman, Alexander g ISR 2574 <20> 0 <20> <20> <20> <20> 0 0 * * 1 <20> <20> <20> <20> 1 6.5
6 Avrukh, Boris g ISR 2620 0 0 0 <20> 0 0 1 <20> 0 <20> * * 1 1 0 1 5.5
7 Greenfeld, Alon g ISR 2563 <20> <20> <20> 0 0 <20> 1 0 <20> <20> 0 0 * * 1 0 5.0
8 Bareev, Evgeny I g RUS 2709 0 <20> 0 1 0 <20> 0 0 <20> 0 1 0 0 1 * * 4.5
-------------------------------------------------------------------------------------
Source & Bibliography:
KasparovChess
http://www.kasparovchess.com
by James Tan
james_chess@yahoo.com