textfiles/games/CHESS/1989cler.xtb

22 lines
1.2 KiB
Plaintext
Raw Permalink Normal View History

2021-04-15 11:31:59 -07:00
International Tournament
Clermont-Ferrand FRA, 1989 Cat 14 (2584)
---------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 0 1 2
---------------------------------------------------------------------
1 Sax, Gyula HUN 2580 * 1 <20> <20> 1 <20> <20> <20> 0 <20> 1 <20> 6.5 35.75
2 Dolmatov, Sergey V URS 2615 0 * <20> 1 <20> <20> <20> <20> 1 <20> 1 <20> 6.5 34.25
3 Renet, Olivier FRA 2515 <20> <20> * <20> 0 <20> <20> 1 1 <20> <20> 1 6.5 33.25
4 Ehlvest, Jaan URS 2620 <20> 0 <20> * <20> <20> <20> 1 1 <20> <20> 1 6.5 33.25
5 Korchnoi, Viktor L SUI 2655 0 <20> 1 <20> * 0 <20> <20> <20> 1 1 1 6.5 32.25
6 Andersson, Ulf SWE 2635 <20> <20> <20> <20> 1 * <20> 0 1 <20> <20> <20> 6.0 33.00
7 Ribli, Zoltan HUN 2605 <20> <20> <20> <20> <20> <20> * <20> <20> <20> <20> 1 6.0 31.50
8 Sokolov, Andrei Y URS 2595 <20> <20> 0 0 <20> 1 <20> * 0 1 <20> 1 5.5
9 Spraggett, Kevin B CAN 2585 1 0 0 0 <20> 0 <20> 1 * 1 <20> <20> 5.0
10 Nogueiras, Jesus CUB 2560 <20> <20> <20> <20> 0 <20> <20> 0 0 * <20> <20> 4.0 22.50
11 Spassky, Boris V FRA 2580 0 0 <20> <20> 0 <20> <20> <20> <20> <20> * <20> 4.0 21.25
12 Lautier, Joel FRA 2465 <20> <20> 0 0 0 <20> 0 0 <20> <20> <20> * 3.0
---------------------------------------------------------------------
by James Tan
bltan1@pc.jaring.my