textfiles/games/CHESS/1882vien.xtb

32 lines
2.3 KiB
Plaintext
Raw Permalink Normal View History

2021-04-15 11:31:59 -07:00
International Tournament
Vienna AUT, May 10-Jun 21 1882
-------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------------------------
1 Steinitz, Wilhelm AUT ** 1<> <20><> 0<> <20>1 10 <20><> 11 01 1<> 01 10 11 11 11 01 11 11 24.0 375.75
2 Winawer, Szymon A POL 0<> ** 00 1<> 0<> 10 11 10 01 1<> 11 11 11 11 11 11 11 01 24.0 363.75
3 Mason, James USA <20><> 11 ** 0<> <20>1 <20><> <20><> 11 11 10 01 11 <20>1 1<> 0<> 11 01 <20>1 23.0
4 Zukertort, Johannes H ENG 1<> 0<> 1<> ** <20><> 0<> 0<> 11 11 00 11 01 01 11 11 11 11 01 22.5 355.50
5 Mackenzie, George Henry USA <20>0 1<> <20>0 <20><> ** 10 <20>1 1<> <20>0 11 11 01 01 11 10 1<> 11 11 22.5 349.00
6 Blackburne, Joseph Henry ENG 01 01 <20><> 1<> 01 ** <20><> 0<> 10 01 10 11 1<> 11 10 11 01 11 21.5
7 Englisch, Berthold AUT <20><> 00 <20><> 1<> <20>0 <20><> ** 11 <20>0 <20><> <20><> 0<> <20><> 01 11 11 11 <20>1 19.5
8 Paulsen, Louis GER 00 01 00 00 0<> 1<> 00 ** <20><> <20>1 <20>1 11 <20>1 <20>1 <20>1 11 <20>1 <20>1 18.5
9 Wittek, Alexander AUT 10 10 00 00 <20>1 01 <20>1 <20><> ** <20>0 01 10 <20><> <20><> <20>1 1<> <20>1 11 18.0
10 Weiss, Miksa HUN 0<> 0<> 01 11 00 10 <20><> <20>0 <20>1 ** 0<> 11 0<> 0<> 01 00 11 11 16.5
11 Hruby, Vincenz CZE 10 00 10 00 00 01 <20><> <20>0 10 1<> ** 10 <20><> 11 01 10 01 11 16.0
12 Chigorin, Mikhail I RUS 01 00 00 10 10 00 1<> 00 01 00 01 ** 11 00 11 1<> 01 01 14.0 216.75
13 Schwarz, Adolf AUT 00 00 <20>0 10 10 0<> <20><> <20>0 <20><> 1<> <20><> 00 ** <20>0 11 <20>0 01 11 14.0 213.75
14 Meitner, Philipp AUT 00 00 0<> 00 00 00 10 <20>0 <20><> 1<> 00 11 <20>1 ** 01 01 01 11 13.0
15 Bird, Henry Edward ENG 00 00 1<> 00 01 01 00 <20>0 <20>0 10 10 00 00 10 ** 11 <20>1 01 12.0
16 Ware, Preston USA 10 00 00 00 0<> 00 00 00 0<> 11 01 0<> <20>1 10 00 ** 01 11 11.0
17 Noa, Josef HUN 00 00 10 00 00 10 00 <20>0 <20>0 00 10 10 10 10 <20>0 10 ** <20>0 9.0
18 Fleissig, Bernhard AUT 00 10 <20>0 10 00 00 <20>0 <20>0 00 00 00 10 00 00 10 00 <20>1 ** 7.0
-------------------------------------------------------------------------------------------------------
Source & Bibliography:
Chess Records Management
http://users.imag.net/~lon.jpope
by James Tan
james_chess@yahoo.com